Loading Map....
Entity | Entity Type |
---|---|
Douglas County Trunked Systems (26) | Trunked |
Douglas County Amateur Radio | Amateur Radio |
Douglas County | Category |
Douglas County Business | Business Group |
Eppley Airfield (OMA) | Aircraft / Airport |
Hospital/Medical Services | Business Group |
Millard Airport (MLE) | Aircraft / Airport |
North Omaha Airport (3NO) | Aircraft / Airport |
Frequencies
Douglas County
Douglas County
Fire Dispatch towers:
East-Irvington and Ponca Hills
South-Boys Town and Ralston
West-Valley and Waterloo
North-Bennington
Omaha Regional Interoperability Network (ORION) Project 25 Phase II | Most services are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.2375 | WPKN516 | RM | CC 4 TG * SL * |
DougYouthCnt | County Youth Center | DMR | Corrections |
856.4875 | WPKN516 | RM | 032 DPL | DougYouthCnt | County Youth Center | FMN | Corrections |
453.325 | WPRJ593 | B | 123.0 PL | DC FirePageE | Fire Paging - East | FMN | Fire Dispatch |
453.325 | WPRJ593 | B | 141.3 PL | DC FirePageS | Fire Paging - South | FMN | Fire Dispatch |
453.325 | WPRJ593 | B | 218.1 PL | DC FirePageW | Fire Paging - West | FMN | Fire Dispatch |
453.400 | WNNV513 | B | DC Fire BU 1 | Fire Paging Backup 1 | FMN | Fire Dispatch | |
453.600 | WSY540 | B | DC Fire BU 2 | Fire Paging Backup 2 | FMN | Fire Dispatch | |
151.130 | WPZX339 | RM | 71.9 PL | DouglasCoEMA | Emergency Management | FMN | Emergency Ops |
158.760 | WPZS456 | BM | 411 DPL | DouglasSiren | Emergency Management Siren Control | FMN | Emergency Ops |
453.725 | KNEY538 | RM | 127.3 PL | DougCoCD | Civil Preparedness | FMN | Emergency Ops |
461.475 | WQLI732 | RM | CC 1 TG * SL 1 |
DC Health Center | Douglas County Health Center | DMR | Business |
156.180 | WPUA594 | RM | 85.4 PL | DougCoRoads | Highway Department | FMN | Public Works |
Omaha
Omaha Regional Interoperability Network (ORION) Project 25 Phase II | Most services are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.150 | KAA312 | B | 127.3 PL | Omaha FD Data | Fire Department Data | FMN | Data |
453.100 | WQCG642 | RM | 731 DPL | Omaha Water | Water Treatment Plant | FMN | Public Works |
463.275 | RM | 118.8 PL | Omaha Housing | Housing Authority | FMN | Public Works | |
854.2875 | WPED559 | M | OCCP TAC | Omaha Coalition of Citizen Patrols Talk-Around | FMN | Security | |
453.425 | KVV927 | RM | 167.9 PL | Omaha MAT A | Metro Area Transit | FMN | Transportation |
453.525 | KVV927 | RM | Omaha MAT B | Metro Area Transit | FMN | Transportation | |
453.675 | KVV927 | RM | 100.0 PL | Omaha MAT C | Metro Area Transit | FMN | Transportation |