Entity | Entity Type |
---|---|
Jasper County Trunked Systems (12) | Trunked |
Jasper County Amateur Radio | Amateur Radio |
Jasper County | Category |
Schools and Colleges | Category |
Airports | Aircraft / Airport |
Businesses, Media, Attractions and Recreation | Business Group |
Utilities | Utility |
See the WIKI for more information
7/23 - See the WIKI for more info on a future 800 MHz simulcast system for Jasper County
3/24 - See the WIKI for more info on 700 MHz Tac and Mobile Extender frequencies.
Frequencies
Jasper County
JASCO
JASCO - The Jasper County Emergency Services Board operates a 9-1-1 Call Center for most Public Service Agencies in Jasper County except Joplin.
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff (has migrated to MOSWIN) using talkgroups 277xx, leaving the Jasper County/Carthage NX system. New 800 MHz Simulcast site 4-2 to MOSWIN in testing 9/24/24 |
Joplin Public Safety (P25) Project 25 Phase I | City Operations |
Carthage MO Public Services NXDN NEXEDGE 4800 | Sheriff has migrated to MOSWIN, (Talkgroups 277xx) - this system continues for Carthage Fire, etc. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WPKM973 | RM | 141.3 PL | JasCo Rural Law | Police: Rural Dispatch (203.5 in) | FMN | Law Dispatch |
154.235 | WPKM973 | RM | JasCo Law In | Police: Rural Dispatch (203.5 in) | FMN | Law Tac | |
453.425 | WPLX443 | RM | JASCO MDTs | Sheriff: Mobile Data Terminals (CSQ) | Telm | Data | |
151.055 | KAH690 | RM | 10 RAN | JASCO Detention | Jasper County Jail (Detention Center at Carthage) | NXDN48 | Corrections |
154.085 | KYF332 | BM | JASCO Juvenile | Sheriff: Juvenile Division [Expired 3/15] | FMN | Corrections | |
453.150 | WPKW364 | BM | 431 DPL | JasCo CrthAlarms | Courthouse: Panic Alarms (now on TRS?) | FMN | Emergency Ops |
151.010 | WPKM973 | RM | 141.3 PL | JASCO Fire West | Fire/EMS: Dispatch - West (also 159.69 in?) | FMN | Fire Dispatch |
154.430 | WPKM973 | M | JasCo Fireground | Fireground | FMN | Fire-Tac | |
151.745 | WXR751 | BM | 162.2 PL | Jasper PWSD1 | Jasper County Public Water Supply District 1: Dispatch (Installs, etc) (Carl Junction) | FMN | Public Works |
Mercy (Carthage)
(formerly McCune Brooks Hospital)
Carthage MO Public Services NXDN NEXEDGE 4800 | Has a talkgroup, possibly for inbound operations. |
Joplin Public Safety (P25) Project 25 Phase I | Emergency Room Patient Reports talkgroup |
Air Methods
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.505 | BM | 205 DPL | EagleMed PG | EMS: Voice Paging (Destination, brief Patient info) | FMN | EMS Dispatch | |
460.375 | WQPN596 | RM | 136.5 PL | EagleMed Disp | Eagle Medical: Dispatch / Operations | FMN | EMS Dispatch |
159.840 | WQRJ444 | BM | 205 DPL | EagleMed | Eagle Medical: Dispatch / Operations [Expired 5/23] | FMN | EMS Dispatch |
Alba
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WNSA630 | RM | 100.0 PL | Tri-Cities Fire | Fire | FMN | Fire Dispatch |
Avilla/Reeds
8/23 - See the WIKI for new Fire Frequency
Carl Junction
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police Dispatch uses talkgroup 44031 (as of April 2023) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.730 | KDY455 | RM | 107.2 PL | CJun Police Disp | Police: Dispatch | FMN | Law Dispatch |
151.250 | KDY455 | M | CJun Police MX | Police: Mobile Extenders | FMN | Law Dispatch | |
155.040 | KDY456 | BM | 107.2 PL | CJun Police c2c | Police: Car-to-Car | FMN | Law Tac |
154.145 | WNVK650 | RM | 107.2 PL | CarlJnctn Fire | Fire: Dispatch (DB County 911) | FMN | Fire Dispatch |
154.145 | WNVK650 | RM | 5 RAN | CJ Fire Private | Fire: Private [No license for NXDN] | NXDN48 | Fire-Tac |
Carterville
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police (500s units) dispatched on talkgroup 27705. by JASCO. |
Carthage
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police is dispatched on talkgroup 44062 |
Carthage MO Public Services NXDN NEXEDGE 4800 | Used by Carthage Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.760 | WQTA802 | RM | 123.0 PL | Carthage Chamber | Chamber of Commerce: Events | FMN | Multi-Tac |
154.160 | WXB858 | RM | 94.8 PL | Carthage Fire | Fire: Dispatch | FMN | Fire Dispatch |
153.830 | WXB858 | M | Carthage FG | Fireground ? | FMN | Fire-Tac | |
158.760 | KNGG678 | RM | 123.0 PL | Carthage W/S/E | Public Works: Water/Sewer/Electric [Expired 1/21] | FMN | Utilities |
Duenweg
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Duenweg Police (700s units) dispatched on talkgroup 27705, by JASCO. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | WNPI482 | RM | 45 RAN | Duenweg FireNXDN | Fire (Relays JASCO NXDN system TG 74 Dunweg Fire) | NXDN48 | Fire Dispatch |
155.025 | WNPI482 | RM | 118.8 PL | Duenweg Fire | Fire (w/ Phone Patch) | FMN | Fire Dispatch |
153.125 | WNGB790 | M | Duenweg Fire 1 | Fireground [DNWG FD 1] | FMN | Fire-Tac | |
153.230 | WNGB790 | M | Duenweg Fire 2 | Fireground [DNWG FD 2] | FMN | Fire-Tac | |
153.260 | WNGB790 | M | Duenweg Fire 3 | Fireground [DNWG FD 3] | FMN | Fire-Tac | |
153.380 | WNGB790 | M | Duenweg Fire 4 | Fireground [DNWG FD 4] | FMN | Fire-Tac |
Duquesne
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | WPJT742 | BM | 186.2 PL | Duqu Police | Police: Car-to-Car | FMN | Law Tac |
159.135 | WPJT742 | M | 71.9 PL | Duqu Police Tac | Police | FMN | Law Tac |
858.7325 | WQKB731 | RM | Duqu Police 800 | Police (Low Power) | FMN | Law Tac |
Jasper (City)
*156.24 noted in use 6/1.- is monitored by the JASCO Dispatch Center and Mercy Ambulances. 154.205 appears not to be in use.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.240 | WQFU794 | RM | 703 DPL | JasperCi FPD/EMS | Fire/EMS: Dispatch / Operations | FMN | Fire Dispatch |
Joplin
Interop channels available for use. Please check, as a different tone may be used locally.
769.14375 | 799.14375 | RM | 293 NAC | 7TAC51/51D | 7TAC51 - General Public Safety | P25 | Interop |
770.39375 | 800.39375 | RM | 293 NAC | 7LAW61/61D | 7LAW61 - Law Enforcement | P25 | Interop |
769.89375 | 799.89375 | RM | 293 NAC | 7FIRE63/63D | 7FIRE63 - Fire | P25 | Interop |
Joplin Public Safety (P25) Project 25 Phase I | Utilized by Police, Jail, Fire, EMS, ER Patient Reports, City Operations, Public Works, Missouri Southern State University, Joplin Airport and others. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WPKM414 | BM | JASCO Metro Law | Metro Law Enforcement [low use] | FMN | Law Tac | |
851.0125 | WPCJ396 | RM | 156.7 PL | Joplin PD Covert | Police: Covert Ops [ICALL] | FMN | Law Tac |
851.5125 | WPCJ396 | RM | 156.7 PL | Joplin PD Licens | Police: License [ITAC 1] | FMN | Law Tac |
852.0125 | WPCJ396 | RM | 156.7 PL | Joplin PD C2C | Police: Car-to-Car [ITAC 2] | FMN | Law Tac |
854.9625 | WPCF966 | RM | 136.5 PL | Joplin PD Train | Police: Events/Training | FMN | Law Tac |
155.880 | KNBB509 | F | TrkyCrk DispData | Turkey Creek Disposal Plant - Data | Telm | Data | |
154.47875 | WPCV694 | F | Joplin PW WDD | Public Works: Water Distribution Data [Expired 8/23] | Telm | Data |
Oronogo
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police (1100s units) dispatched on talkgroup 27705, by JASCO |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | WNNE292 | RM | 118.8 PL | Oronogo Fire | Fire: Dispatch | FMN | Fire Dispatch |
451.0375 | WQDV578 | F | Oronogo WDD | Water Data | Telm | Data |
Sarcoxie
Carthage MO Public Services NXDN NEXEDGE 4800 | Police uses talkgroup 157, Rural Law (as of 3/1/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | KVW227 | RM | Sarcoxie PD/Fire | Police/Fire | FMN | Multi-Dispatch |
Webb City
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police uses talkgroup 44153 (as of April 2023) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.550 | KAC397 | RM | 20 RAN | WC Police A | Police: Dispatch | NXDN48 | Law Dispatch |
151.460 | KAC397 | RM | 20 RAN | WC Police B | Police: Dispatch | NXDN48 | Law Dispatch |
155.550 | KAC397 | RM | 250.3 PL | WC PoliceOld | Police: Dispatch - Old (still some use) | FMN | Law Dispatch |
151.145 | KAC397 | BM | 55 RAN | WC Joplin PD | Police: Link to Joplin Police | FMNE | Law Dispatch |
154.010 | KQO346 | RM | 114.8 PL | WbCity Fire | Fire | FMN | Fire Dispatch |
155.805 | KQO346 | BM | WbCty Fire2 | Fire | FMN | Fire Dispatch | |
155.850 | WPFN903 | BM | WC PubWrks | Public Works | FMN | Public Works |
Schools and Colleges
Carl Junction School District R1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.405 | WNVT756 | RM | 146.2 PL | CJ Schools | Buses / School Ops | FMN | Schools |
Carthage School District R9
Leaving this system for 461.525 below; 10/24 add 462.0125 Repeater
Carthage MO Public Services NXDN NEXEDGE 4800 | Communications (as of June 2016) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.525 | WSDP632 | RM | 67.0 PL | Crthg R9 Ops | Operations | FMN | Schools |
Jasper R5 Schools (Jasper-city)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.1475 | WSBX925 | RM | 331 DPL | Jasper R5 SchBus | Buses | FMN | Schools |
Joplin School District R8
Joplin Public Safety (P25) Project 25 Phase I | Used by School Resource Officers |
Joplin R8 School District (MO) DMR Conventional Networked | Bus / School Ops |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.725 | WRDT823 | RM | CC 5 TG 10 SL 1 |
Joplin HS Admin | Admin | DMR | Schools |
456.475 | WRDT823 | M | CC 3 TG 2001 SL 1 |
Joplin R8 Trips | Trips | DMR | Schools |
Ozark Christian College (Joplin)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | WPDA872 | RM | CC 10 TG 10 SL * |
OCC Maintenance | Maintenance | DMR | Schools |
451.025 | WPDA872 | RM | CC 10 TG 20 SL * |
OCC Admin Ops | Admin | DMR | Schools |
Webb City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.700 | WQAL673 | RM | CC 7 TG 101 SL 1 |
WC Sch Bus | Buses | DMR | Schools |
451.700 | WQAL673 | RM | CC 7 TG 102 SL 2 |
WC Sch Admin | Administrative/Supervisors | DMR | Schools |
452.2125 | WQAL673 | RM | CC 7 TG * SL 2 |
WC Sch data | LRRP Bus Location data | DMR | Data |
Kansas City University of Medicine and Biosciences (KCU Joplin)
KCU-Joplin opened a Medical School in 2017 and a Dental school in 2023.
Some frequencies used in Joplin are licensed for their Kansas City Main Campus, but not in Joplin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.5125 | WRMQ668 | RM | CC 14 TG 101 SL 1 |
KCU MedSch Sec | Security | DMR | Security |
461.550 | WRMQ668 | RM | CC 9 TG * SL 1 |
KCU Security | Security at Medical and Dental Schools | DMR | Security |
Missouri Southern State University Joplin (MSSU)
4/17 - MSSU Physical Plant/Maintenance P25 talkgroup. has been eliminated. They use internal Cellular/ Wifi radios
Joplin Public Safety (P25) Project 25 Phase I | Communications |