Loading Map....
Entity | Entity Type |
---|---|
Dunklin County Trunked Systems (9) | Trunked |
Dunklin County Amateur Radio | Amateur Radio |
Dunklin County | Category |
Schools | Category |
Airports | Category |
Businesses, Recreation and Attractions | Business Group |
See the WIKI for more information
Frequencies
Dunklin County
Dunklin County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff Dispatch/ Operations (as of 3/20/13; Analog for back-up) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.535 | KAI991 | RM | 110.9 PL | DunklinSheriff N | (BACKUP) Sheriff: Dispatch - North | FMN | Law Dispatch |
154.385 | WPLT681 | RM | 136.5 PL | DunklinSheriff S | (BACKUP) Sheriff: Dispatch - South | FMN | Law Dispatch |
155.790 | BM | 700 NAC | Bootheel DTF | Bootheel Drug Task Force (BDTF) | P25E | Law Tac | |
451.8875 | M | 88.5 PL | Dunklin Co Jail | Dunklin County Jail: Jailers / Ops | FMN | Corrections | |
155.145 | WRB492 | BM | Dunklin CivDefen | Civil Defense | FMN | Emergency Ops | |
156.075 | WPLT681 | BM | Dunklin 911 MX A | 911/Fire: Mobile Extenders | FMN | Fire-Tac | |
153.860 | WPLT681 | M | Dunklin 911 MX B | 911/Fire: Mobile Extenders | FMN | Fire-Tac | |
453.5625 | WPLT681 | F | Dunklin 911 RF1 | Remote Receive Links (Kennett) | FMN | Fire-Tac | |
453.7375 | WPLT681 | F | Dunklin 911 RF2 | Remote Receive Links (Kennett) | FMN | Fire-Tac | |
173.210 | WPBM224 | F | Dunklin PWD#1 | Public Water District 1: Telemetry | Telm | Data |
Medic One EMS
Medic One has abandoned its 2-way V/UHF frequencies in favor of FirstNet LTE Sonim XP5's, not monitorable.
Campbell
Police use Dunklin Sheriff repeater
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.085 | WNQY442 | RM | 754 DPL | CampellFire/DPW | Fire /Public Works / Police - Local | FMN | Multi-Dispatch |
Cardwell
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police and Fire appear to be using talkgoup 4732 (and possibly others) as of 9/15/16 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.995 | WQZE832 | RM | 754 DPL | Cardwell Fire | Fire: Local (Paged on County) | FMN | Fire-Tac |
Clarkton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.310 | WPFI262 | BM | Clarktn Fire | Fire: Dispatch | FMN | Fire Dispatch |
Hornersville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | WNYW327 | BM | Horn Local | Police/DPW | FMN | Multi-Dispatch | |
154.400 | WNVJ418 | BM | Hornrsv Fire | Fire: Dispatch | FMN | Fire Dispatch |
Kennett
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police using talkgroup 4720 (as of 5/4/15). Used by Emergency Management along with mobile extenders on 772.98125/802.98125 (WQYZ207) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.100 | WRXK506 | RM | 900 NAC | Kenn Police P25 | Police: Dispatch - Primary | P25 | Law Dispatch |
154.100 | WRXK506 | RM | 82.5 PL | Kenn Police A | Police: Analog | FMN | Law Dispatch |
155.130 | WRXK506 | RM | 293 NAC | Kenn Police DTac | Police: D-Tac | P25 | Law Tac |
154.680 | BM | 156.7 PL | Kenn Police B/U | Police: Backup [no license] | FMN | Law Dispatch | |
460.300 | WRXK506 | RM | CSQ | Kenn AnimalCtrl | Animal Control | FMN | Law Dispatch |
155.145 | WZU264 | BM | Kennett CivDef | Civil Defense | FMN | Emergency Ops | |
155.820 | WZU264 | RM | 131.8 PL | Kennett Fire | Fire: Dispatch | FMN | Fire Dispatch |
155.820 | WQMI799 | RM | Kennett Fire P25 | Fire: Dispatch | P25 | Fire Dispatch | |
155.820 | WZU264 | M | 293 NAC | Kennett FireDTac | Fire: D-Tac | P25 | Fire-Tac |
154.025 | KTZ444 | RM | 110.9 PL | Kennett CLGW | Public Works | FMN | Public Works |
152.390 | WQRJ558 | RM | 162.2 PL | Kennett Water | Water [Expired 5/23] [App 0011073623 | FMN | Utilities |
151.955 | WNLM537 | BM | 167.9 PL | Kennett HsAuth | Kennett Housing Authority [Expired 5/23] | FMN | Public Works |
156.2025 | WQJJ599 | RM | 465 DPL | IndpndcTwp Roads | Independence Township Road Maintenance | FMN | Public Works |
Malden
See WIKI for additional/NEW frequencies (3/24)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Used by Emergency Management. Mobile Extenders on 772.71875/802.71875 P25 (WQYT871) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | KAI480 | RM | 001 NAC | Malden Police | Police: Dispatch | P25 | Law Dispatch |
155.760 | KNIE914 | RM | 754 DPL | Malden EMA | Emergency Management | FMN | Emergency Ops |
151.0475 | WQQQ885 | RM | 754 DPL | Malden Fire | Fire/EMS: Dispatch | FMN | Fire Dispatch |
453.700 | KNIJ339 | RM | 77.0 PL | Malden PubWorks | Public Works | FMN | Public Works |
173.20375 | WPKS456 | F | Malden WDD | Water Department Telemetry [Expired 6/02] | Telm | Data |
Senath
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WNQS206 | BM | Senath Fire | Fire: Dispatch | FMN | Fire Dispatch |
Schools
Schools
Battles Communications - UHF (SEMO/AR) LTR Standard and Passport | Used by Holcomb School District and Senath-Hornersville School |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.270 | WPSH420 | RM | CC 1 TG 4957 SL 1 |
Campbell School | Campbell Schools | DMR | Schools |
152.360 | WNQJ678 | RM | CC 1 TG 1953 SL 1 |
Kennett School 1 | Kennett Public Schools [Expired 9/14] | DMR | Schools |
152.375 | WQCI405 | RM | 306 DPL | Malden School | Malden School District R1 | FMN | Schools |