Loading Map....
Entity | Entity Type |
---|---|
Dallas County Trunked Systems (3) | Trunked |
Dallas County Amateur Radio | Amateur Radio |
Dallas County | Category |
See the WIKI for more information
Frequencies
Dallas County
911 / Sheriff
NXDN (RAN 10) is available for future use on all Fire frequencies.
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Talkgroup 26401 All, reportedly in use. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | WPVL992 | RM | 10 RAN | Dallas Law | Law Dispatch (Simulcast) | NXDN48 | Law Dispatch |
154.965 | WPVL992 | RM | 100.0 PL | Dallas Law Old | Law Dispatch (Backup) | FMN | Law Dispatch |
159.465 | WPVL992 | M | Dallas Shrf MX | Sheriff: Mobile Extenders | FMN | Law Dispatch | |
150.995 | WPVL992 | BM | 82.5 PL | Dallas Fire Loc | Fire: Local | FMN | Fire Dispatch |
150.995 | WPVL992 | RM | 82.5 PL | Dallas Fire S PG | Fire: South Page tones | FMN | Fire Dispatch |
150.955 | WPVL992 | RM | 10 RAN | Dallas FD S Disp | Fire South Dispatch | NXDN48 | Fire Dispatch |
154.9875 | WPVL992 | RM | 82.5 PL | Dallas Fire N | Fire: North | FMN | Fire Dispatch |
155.9625 | WPVL992 | RM | 82.5 PL | Dallas FD NE PG | Fire: Northeast Page tones | FMN | Fire Dispatch |
155.9625 | WPVL992 | RM | 10 RAN | Dallas FD NE Dis | Fire: Northeast Dispatch | NXDN48 | Fire Dispatch |
151.115 | WNLV724 | RM | 233.6 PL | Dallas Highway | Highway Department | FMN | Public Works |
Mercy EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.340 | WZX647 | RM | 265 DPL | Mercy Dallas | EMS: Dispatch (Buffalo) | FMN | EMS Dispatch |
Southern Dallas County Fire Protection District
South Dallas Fire is dispatched on 150.995, County Fire South
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | WNVU958 | RM | 20 RAN | S Dallas Fire | Fire: Talkgroup 1 | NXDN48 | Fire-Tac |
154.010 | WNVU958 | M | S Dallas FG | Fireground | FMN | Fire-Tac |
Buffalo
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | KOM976 | RM | 10 RAN | Buffalo Police | Police: Dispatch | NXDN48 | Law Dispatch |
154.800 | KOM976 | RM | 134 DPL | Buffalo PD Old | Police: Back-up | FMN | Law Dispatch |
155.250 | WPVL992 | RM | 10 RAN | Buffalo Fire NX | Fire Operations | NXDN48 | Fire Dispatch |
155.250 | WPVL992 | RM | 151.4 PL | BuffaloFire Tone | Fire Tone out only | FMN | Fire Dispatch |
154.325 | WQDW633 | BM | 100.0 PL | Buffalo Firegrnd | Fire: Tac/Fireground (Rural/City) | FMN | Fire-Tac |
154.875 | WPMG497 | BM | 71.9 PL | Buff Fire/Resq | Fire/Rescue: Tac/Fireground | FMN | Fire-Tac |
154.100 | WPMU952 | BM | Buffalo Water | Water Department | FMN | Public Works |
Urbana
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.340 | WPBT562 | BM | 127.3 PL | Urbana Firegrnd | Fireground | FMN | Fire-Tac |
153.830 | WPBT562 | M | Urbana FG Rural | Fireground - Rural | FMN | Fire-Tac | |
155.835 | WNQW913 | BM | Urbana City | City Operations | FMN | Multi-Dispatch |
Dallas County R-1 School District
See the WIKI for more information on the DMR system.