Loading Map....
Entity | Entity Type |
---|---|
Cape Girardeau County Trunked Systems (10) | Trunked |
Cape Girardeau County Amateur Radio | Amateur Radio |
Cape Girardeau County | Category |
Hospitals and EMS | Category |
Municipalities and Districts | Category |
Schools and Colleges | Category |
Businesses, Media, Attractions and Recreation | Business Group |
Cape Girardeau Regional Airport | Aircraft / Airport |
See the WIKI for more information
All Police and Fire in the county are using MOSWIN. No known VHF use, except Cape City Fire Tac.
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Frequencies
Cape Girardeau County
Sheriff/911
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police and Fire Dispatch/Operations. Used by Emergency Management (along with Mobile Extenders on 772.56875/802.56875 P25) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.430 | KAK312 | RM | 293 NAC | CGCo Sheriff | (FORMER) Sheriff: Dispatch/Operations [TG 1] | P25e | Law Dispatch |
155.895 | WPQC681 | BM | CGCo EMA 1 | EMA: Operations | FMN | Emergency Ops | |
155.985 | KTV822 | M | CGCo EMA 2 | EMA: Operations | FMN | Emergency Ops | |
37.100 | KTV822 | BM | 136.5 PL | CGCo EMA 3 | EMA: Operations | FM | Emergency Ops |
453.200 | KTV822 | RM | 82.5 PL | CGCo EMA 4 | EMA: Operations | FMN | Emergency Ops |
154.055 | KTV822 | RM | 141.3 PL | CGCo Fire 1 | Fire: Dispatch/Paging (EMA?) | FMN | Fire Dispatch |
154.190 | WPPZ276 | RM | 141.3 PL | CGCo Fire 2 | Fire: Response/Operations | FMN | Fire-Tac |
Cape Girardeau County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.025 | WQGN775 | RM | CGCoHealth | Public Health Department | FMN | Public Works | |
156.165 | KNFE807 | RM | 141.3 PL | CGCo HD 1 | Highway Department | FMN | Public Works |
155.895 | WPQC681 | BM | CGCo HD 2 | Highway Department | FMN | Public Works | |
45.760 | KNFE807 | BM | CGCo HD 3 | Highway Department | FM | Public Works | |
453.200 | KTV822 | BM | 82.5 PL | CGCo HD 4 | Highway Department | FMN | Public Works |
464.725 | WNQB981 | RM | 192.8 PL | CGCo Roads | Special Road District | FMN | Public Works |
151.460 | KNEE655 | BM | 141.3 PL | CGCo R&P 1 | Recreation and Parks [Expired 1/22] | FMN | Public Works |
155.085 | KNIE858 | BM | 179.9 PL | CGCo R&P 2 | Recreation and Parks | FMN | Public Works |
Hospitals and EMS
Cape Girardeau County EMS (CCPA)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Using talkgroup 4248 for InterOp. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | KNHN228 | BM | 29F NAC | CCPA EMS Disptch | EMS: Dispatch | P25 | EMS Dispatch |
467.9375 | KNHN228 | M | 141.3 PL | CCPA EMS MX1 | EMS: Mobile Extenders | FMNE | EMS-Tac |
467.9875 | KNHN228 | M | CCPA EMS MX2 | EMS: Mobile Extenders | FMNE | EMS-Tac | |
468.1125 | KNHN228 | M | 94.8 PL | CCPA EMS MX3 | EMS: Mobile Extenders | FMNE | EMS-Tac |
468.1875 | KNHN228 | M | 192.8 PL | CCPA EMS MX4 | EMS: Mobile Extenders | FMNE | EMS-Tac |
Southeast Missouri Hospital (Cape Girardeau)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.475 | RM | 754 DPL | SEMH Security | Security [*] | FMN | Security | |
464.650 | WQGC337 | BM | 331 DPL | SEMH CG PD2 | Link to Cape Girardeau Police VHF | FMN | Law Dispatch |
155.340 | WQNE810 | BM | CSQ | HEAR | Patient Reports | FMN | Hospital |
462.850 | WQIY940 | B | SEMH Paging | Paging Data (CSQ) [Expired 6/18] | Telm | Data | |
464.650 | WQGC337 | F | SMH TimClock | Time Clocks - Data (CSQ) | Telm | Data | |
152.4425 | WQNW849 | RM | SMH Ops MT | Operations (in use) | DMR | Business | |
464.8125 | WQGC33 | RM | SMH Admin | Admin [#] | FMN | Business |
St. Francis Medical Center (Cape Girardeau)
Has access to CCPA Dispatch on 155.205
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.825 | WPIR896 | RM | CC 1 TG 78 SL * |
SFMC Security | Security | DMR | Security |
451.450 | WPIR896 | RM | SFMC Ops 2 | Operations | FMN | Business | |
452.475 | WPIR896 | RM | SFMC Ops 3 | Operations | FMN | Business | |
155.220 | KOB487 | BM | 141.3 PL | SFMC Ops 4 | Operations | FMN | Hospital |
155.340 | KOB487 | B | HEAR340 | Patient Reports | FMN | Hospital | |
152.0075 | WNDD305 | B | SFMC Paging | Paging | Telm | Data |
Municipalities and Districts
North Cape County Rural Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.890 | KNJD729 | BM | NCCRFPD Loc | Fire | FMN | Fire-Tac |
Cape Girardeau (City)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Utilized by City Police and Fire operations (as of 12/20) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.250 | KEC586 | RM | 141.3 PL | CG Police F1 | (OLD) Police: Dispatch | FMN | Law Dispatch |
155.790 | KEC586 | BM | CSQ | CG PoliceTac | (OLD) Police: Tactical (some units D412) | FMN | Law Tac |
155.970 | KEC586 | M | 123.0 PL | CG PoliceAdm | (OLD) Police: Administrative | FMN | Law Tac |
154.650 | KEC586 | M | 88.5 PL | CG Police B | (OLD) Police: Car-to-Base | FMN | Law Tac |
155.250 | KEC586 | M | CSQ | CG Police C | (OLD) Police: Tac | FMN | Law Tac |
155.790 | KEC586 | BM | CG Police C | (OLD) Police: Tac / Car-to-Car / Dispatch: Alternative | FMN | Law Tac | |
155.760 | WSCA425 | F | CG Storm Sirens | Outdoor Warning Sirens (CSQ) | FMN | Emergency Ops | |
154.310 | KCP586 | RM | 624 DPL | CG Fire Disp | (OLD) Fire: Dispatch | FMN | Fire Dispatch |
154.130 | WQAE565 | BM | 506 DPL | CG City FG1 | Fireground (City) | FMN | Fire-Tac |
155.535 | WQAE565 | BM | 565 DPL | CG Fire Ops | (OLD) Fire: Ops (Back-up to Repeater) | FMN | Fire Dispatch |
153.830 | KCP586 | M | CG Co FG/MA | (OLD) Fireground / Mutual Aid | FMN | Fire-Tac | |
153.725 | WNZE850 | RM | 141.3 PL | CG Utilities | Public Works: Street/Water [Expired 4/22] | FMN | Public Works |
37.920 | WPPX930 | BM | 131.8 PL | CG PW 37.92 | Public Works [Expired 3/15] | FM | Public Works |
158.190 | WNZE850 | M | CG PubWrks | Public Works [Expired 4/22] | FMN | Public Works | |
158.145 | WQDF998 | F | 306 DPL | CG PW Sewer | Public Works: Sewers | FMN | Public Works |
154.47875 | WQBQ383 | F | CG PW WDD 1 | Water Data (CSQ) | Telm | Data | |
158.145 | WQDF998 | F | CG PW WDD 2 | Waste Water Telemetry (CSQ) | Telm | Data | |
460.550 | WPNY781 | F | CG PW WDD 3 | Public Works Telemetry [Expired 8/14] | Telm | Data | |
462.2375 | WQKR221 | F | CG PW WDD 4 | Water Data (CSQ) | Telm | Data | |
462.3875 | WQKR221 | F | CG PW WDD 5 | Water Data (CSQ) | Telm | Data | |
467.3875 | WQKR221 | F | CG PW WDD 6 | Water Data (CSQ) | Telm | Data | |
159.630 | WQJX395 | F | CG StormData | Storm Water Telemetry | Telm | Data | |
159.165 | WPUA492 | RM | CC 1 TG * SL * |
CG FltMaint | Fleet Maintenance (w/ APRS) | DMR | Public Works |
East County Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.2875 | WPDZ513 | RM | 205 DPL | ECFPD Local | Fire: Local | FMN | Fire-Tac |
154.355 | WPDZ513 | BM | 205 DPL | ECFPD FG | Fireground | FMN | Fire-Tac |
Fruitland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.890 | KNJT306 | BM | Fruitland Fire | Fire | FMN | Fire-Tac |
Jackson
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 4237 with/by Jackson Sheriff; Fire uses 4235. Mobile Extenders on 853.6125/808.6125 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.670 | KFO729 | RM | 118.8 PL | Jksn Police1 | (FORMER) Police: Dispatch | FMN | Law Dispatch |
154.800 | WNKS903 | BM | 118.8 PL | Jksn Police2 | (FORMER) Police | FMN | Law Tac |
158.745 | KAP257 | BM | Jksn Police3 | (OLD) Police | FMN | Deprecated | |
158.880 | KAP257 | BM | Jksn Police4 | (OLD) Police | FMN | Deprecated | |
155.760 | WQOM885 | F | Jackson OWS | Outdoor Warning Sirens [WQOM8854] | Telm | Emergency Ops | |
154.325 | WNKX232 | RM | 127.3 PL | Jackson Fire | (FORMER) Fire: Dispatch | FMN | Fire-Tac |
154.100 | KAP257 | RM | 364 DPL | Jksn PubWrks | Public Works | FMN | Public Works |
173.3375 | WNVB921 | F | Jackson WDD | Water Distribution Data | Telm | Data |
Millersville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.055 | WQKA378 | RM | Mllrsvl Fire | Fire: Operations | FMN | Fire Dispatch |
Schools and Colleges
Cape Girardeau School District 63
Multiple additonal repeaters licensed, see the WIKI
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.825 | WQCF508 | RM | CC 8 TG 6 SL * |
AlmaShr Elem 6 | Alma Schrader Elementary | DMR | Schools |
461.325 | WQCF508 | RM | CC 8 TG * SL * |
AlmaShr Elem A | Alma Schrader Elementary | DMR | Schools |
461.700 | WQCF508 | RM | CC 8 TG 13 SL * |
Clippard ES 13 A | Clippard Elementary | DMR | Schools |
452.750 | WQCF508 | RM | CC 8 TG * SL * |
Franklin ES A | Franklin Elementary | DMR | Schools |
452.800 | WQCF508 | RM | CC 8 TG * SL * |
Franklin ES B | Franklin Elementary | DMR | Schools |
452.200 | WQCF508 | RM | CC 8 TG 2 SL * |
FranklinES 2 Bus | Franklin Elementary: Bus Traffic | DMR | Schools |
Jackson R2 School District
See the wiki for additional frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.5875 | WQYI371 | RM | CC 5 TG 1 SL 1 |
Jackson School 1 | Operations | DMR | Schools |
Southeast Missouri State University (SEMO)
See Media for Television Ops frequencies
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | DPS (Police) utilizing talkgroup 4244 as primary |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.285 | WPPW698 | RM | 306 DPL | SEMU Police | Police: DPS Dispatch as backup to MOSWIN | FMN | Law Dispatch |
464.550 | BM | 67.0 PL | SEMU RecCenter | Student Recreation Center [no license) | FMN | Schools | |
155.145 | KJY915 | BM | 141.3 PL | SEMU CUSEC | Central U.S. Earthquake Consortium (C.U.S.E.C.) [Expired 5/22] | FMN | Schools |
159.585 | WQNY459 | F | CSQ | SEMU OW Sirens | Outdoor Warning Sirens (w/ 151.55) | FMN | Emergency Ops |
153.5525 | WRUW554 | RM | 364 DPL | SMC Admin/Sec | Show Me Center: Admin, Security | FMN | Schools |
159.570 | WQQW350 | M | 364 DPL | SMC Janitor | Show Me Center: Janitorial [Expired 3/23] | FMN | Schools |
159.840 | WQQW350 | RM | 364 DPL | SMC Concs/Houck | Show Me Center: Concessions / Houck Stadium [Expired 3/23] | FMN | Schools |
151.970 | WQQW350 | M | SEMU SMC Video | Show Me Center: Video Production (possibly old) [Expired 3/23] | FMN | Schools | |
152.375 | WQEJ285 | RM | 306 DPL | SEMU Sports Ops | Sports Ops | FMN | Schools |
159.195 | WPWF902 | RM | 88.5 PL | SEMU Fac Mgt 1 | Facilities Management - low use | FMN | Schools |
152.915 | WPPW698 | RM | 306 DPL | SEMU Shuttle Bus | Campus Shuttle Bus Service | FMN | Transportation |