Loading Map....
Entity | Entity Type |
---|---|
Buchanan County Trunked Systems (6) | Trunked |
Buchanan County Amateur Radio | Amateur Radio |
Buchanan County | Category |
Schools and Colleges | Category |
Airports | Category |
Businesses, Attractions and Recreation | Business Group |
See the WIKI for more information.
Western Reception Diagnostic and Corrections Center (WRDCC) See MO State Database
Frequencies
Buchanan County
Buchanan County
Buchanan County MO Public Safety Project 25 Phase I | Used by all county agencies. |
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Law/Sheriff has some former use on talkgroup 24901 with 24902 Travel. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.755 | KAB461 | RM | 315 DPL | Buch Sheriff | Sheriff: Dispatch [Ch 1] | FMN | Law Dispatch |
155.985 | KAB461 | M | Buch Shrf C2C | Sheriff: Car-to-Car (Main) | FMN | Law Tac | |
155.790 | KAB461 | M | Buch Shrf Jail | Sheriff: Jail Ops | FMN | Corrections | |
458.2875 | WPBB584 | M | Buchanan EMA | Emergency Management: Portables | FMN | Emergency Ops | |
158.820 | KAM919 | BM | Buch Highway | Highway Department [Terminated] | FMN | Public Works |
Mosiac Life Care (St Joseph) / Buchanan County EMS
Buchanan County MO Public Safety Project 25 Phase I | Using multiple talkgroups for Hospital Operations/Transportation and EMS Dispatch / Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.550 | WNJS663 | RM | HRMC Ops 1 | Operations [Cancelled 12/12] | FMN | Business | |
464.725 | WPBX588 | RM | HRMC Ops 2 | Operations [Cancelled 12/12] | FMN | Business | |
462.975 | WPMB408 | RM | BuchCo EMS 1 | EMS: Dispatch | FMN | EMS Dispatch | |
463.125 | WPMB408 | RM | BuchCo EMS 2 | EMS | FMN | EMS Dispatch | |
155.220 | WPMB408 | BM | BuchCo EMS 4 | EMS | FMN | EMS-Tac | |
155.340 | KLP882 | B | HEAR340 | Patient Reports | FMN | Hospital | |
152.0075 | KLP882 | B | HRMC Paging1 | Medical Paging | Telm | Data | |
462.800 | WNJS663 | RM | HRMC Paging2 | Paging | Telm | Data |
Fire Departments
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.250 | WPJR467 | RM | BuchananFire | Fire: County Dispatch | FMN | Fire Dispatch | |
158.820 | KAM919 | BM | Buch FireTac | Fire: Tactical [Terminated] | FMN | Fire-Tac | |
154.160 | WPJR467 | M | Buchanan FG | Fireground | FMN | Fire-Tac | |
151.250 | WPJR467 | RM | StJoseph Fire | St. Joseph Fire | FMN | Fire Dispatch |
Saint Joseph
Buchanan County MO Public Safety Project 25 Phase I | Police Dispatch / Operations. Street Department (using as of 11/28/18) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.150 | KBF450 | RM | 179.9 PL | StJo PD Dsp1 | Police: Dispatch/Operations [Ch 1] | FMN | Law Dispatch |
460.625 | KAH380 | RM | StJo Fire Scn2 | Fire: Secondary [Ch 2] [Deleted 2007] | FMN | Fire-Tac | |
851.550 | WPOZ590 | RM | StJo PD 800R | Police: Rebroadcast of 460.15 (IN USE ??) | FMN | Law Dispatch | |
460.600 | KAH380 | RM | 114.8 PL | StJo Fire Dsp1 | Fire: Dispatch/Operations [Ch 1] | FMN | Fire Dispatch |
460.050 | KAH380 | BM | StJo Firegrnd 3 | Fireground [Ch 3] | FMN | Fire-Tac | |
460.275 | WPPB392 | M | StJo Civic Arena | Civic Arena (Portables 100 N. 4th) | FMN | Public Works | |
453.650 | WPLX427 | RM | 186.2 PL | StJo PubWrks | Public Works - Automated Voice (Water/Sewer) | FMN | Public Works |
Schools and Colleges
First Student
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.950 | WZA233 | RM | FS Bus StJos | Buses (St Joseph, Savannah) | FMN | Schools |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.895 | WQAY351 | BM | MBR5 School | Mid-Buchanan R5 School District (Faucett) | FMN | Schools | |
467.850 | WPKN874 | M | StJoSC Neely | St Joseph School District - Neely | FMN | Schools |
Buchanan County R4 School District (DeKalb)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.925 | WPSA217 | M | BCR4SD Ops1 | Operations | FMN | Schools | |
451.975 | WPSA217 | M | BCR4SD Ops2 | Operations | FMN | Schools | |
452.000 | WPSA217 | M | BCR4SD Ops3 | Operations | FMN | Schools | |
452.100 | WPSA217 | M | BCR4SD Ops4 | Operations | FMN | Schools | |
452.150 | WPSA217 | M | BCR4SD Ops5 | Operations | FMN | Schools | |
452.725 | WPSA217 | M | BCR4SD Ops6 | Operations | FMN | Schools |
Missouri Western State University (MWSU)
Buchanan County MO Public Safety Project 25 Phase I | Campus Police are using this system for Dispatch / Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WNRB877 | RM | MWSU Police1 | Police/Security [Ch 1] | FMN | Security | |
453.825 | WNRB877 | RM | 155 DPL | MWSU Maint2 | Maintenance [Ch 2] | FMN | Schools |
453.600 | WNRB877 | BM | MWSU Engnrng | Engineering Tech | FMN | Schools | |
461.275 | WPOE265 | M | MWSU AdSpec1 | Ad Spec (Instructional media center) | FMN | Schools | |
464.325 | WPOE265 | M | MWSU AdSpec2 | Ad Spec (Instructional media center) | FMN | Schools | |
464.825 | WPOE265 | M | MWSU AdSpec3 | Ad Spec (Instructional media center) | FMN | Schools |