Loading Map....
Entity | Entity Type |
---|---|
Barry County Trunked Systems (5) | Trunked |
Barry County Amateur Radio | Amateur Radio |
Barry County | Category |
Hospitals and EMS | Category |
Municipalities and Districts | Category |
Schools | Category |
Airports | Category |
Businesses, Attractions and Recreation | Business Group |
See the WIKI for more information
Frequencies
Barry County
Barry County
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Barry County Central 911 Dispatch is using talkgroup 24407 to dispatch the City Police for: Purdy, Seligman and Wheaton |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | F | CSQ | Barry Shrf/CsvVR | Law: Extender (to MOSWIN - Sheriff/Cassville PD) | FMN | Law Dispatch | |
151.235 | KAG802 | RM | 162.2 PL | Barry Sheriff N | Sheriff: Dispatch - North (Butterfield 136.5 in) | FMN | Law Dispatch |
151.235 | KAG802 | RM | 162.2 PL | Barry Sheriff S | Sheriff: Dispatch - South (Eagle Rock 162.2 in) | FMN | Law Dispatch |
156.150 | KAG802 | M | 100.0 PL | BarCo Shrf C2C | Sheriff: Car-to-Car | FMN | Law Tac |
151.715 | M | 136.5 PL | Barry Shrf Tac1 | Sheriff: Tac-1 [No License] | FMN | Law Tac | |
158.925 | KAG802 | M | 123.0 PL | Barry Shrf Tac2 | Sheriff: Tac-2 | FMN | Law Tac |
155.640 | M | 103.5 PL | Barry Shrf Tac3 | Sheriff: Tac-3 [No License] | FMN | Law Tac | |
154.9875 | WRCS974 | RM | 173.8 PL | Barry Fire North | Fire: Tone-Outs - Cassville - North (Simulcast) | FMN | Fire Dispatch |
155.0025 | WRCS974 | RM | 173.8 PL | Barry Fire EglRk | Fire: Tone-Outs - Eagle Rock (Simulcast) | FMN | Fire Dispatch |
155.0325 | WRCS974 | RM | 173.8 PL | Barry Fire Cassv | Fire: Tone-Outs - Cassville - South (Simulcast) | FMN | Fire Dispatch |
153.185 | WQKW284 | RM | 173.8 PL | Barry Fire C | Fire: Dispatch - Central [Expired 10/19] | FMN | Deprecated |
153.260 | WQKW284 | RM | 173.8 PL | Barry Fire S | Fire: Dispatch - South (See Notes) [Expired 10/19] | FMN | Deprecated |
153.350 | WQKW284 | RM | 173.8 PL | Barry Fire NW | Fire/EMS: Rural Dispatch - Purdy, Wheaton [Expired 10/19] | FMN | Deprecated |
155.820 | KNAT901 | BM | CSQ | Barry Fire | Fire: Countywide Dispatch [Expired 4/11] | FMN | Deprecated |
155.955 | WNQS275 | BM | 141.3 PL | Barry EMS A | EMS: Dispatch [Expired 1/24] | FMN | EMS Dispatch |
North Stone Northeast Barry County Fire Protection District
Hospitals and EMS
Barry-Lawrence County Ambulance District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | KYL814 | RM | 146.2 PL | BLC*Ambulanc | EMS: Dispatch | FMN | EMS Dispatch |
Cox-Monett Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | WQQQ930 | BM | CM Hosp EMS | EMS: Dispatch [Expired 2/23] | FMN | EMS Dispatch | |
155.340 | WQQQ930 | BM | HEAR340 | Patient Reports [Expired 2/23] | FMN | Hospital | |
152.0075 | WQQQ930 | B | CMH Paging | Paging [Expired 2/23] | Telm | Data |
Mercy EMS / South Barry County Ambulance District
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | EMS is dispatched on talkgroup 23997 by Mercy-Com Regional Dispatch in Springfield. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | WNQS275 | BM | 103.5 PL | SBarry EMS Loc | EMS: Tac [Expired 1/24] | FMN | EMS-Tac |
South Barry County Hospital District (Cassville)
Municipalities and Districts
Butterfield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.010 | WQEJ705 | RM | 141.3 PL | Bttrfld Fire | Fire | FMN | Fire Dispatch |
158.820 | WQEJ705 | M | Btrf Fire MX | Fire: Mobile Extenders | FMN | Fire-Tac |
Cassville
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police utilizing talkgroup 24415 for dispatch |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.890 | WPKV832 | RM | 100.0 PL | Cass PD/PW | Police: Dispatch (DB: County) / Public Works | FMN | Multi-Dispatch |
155.4375 | WQFZ468 | RM | 107.2 PL | CassvilleFPD | Fire: Dispatch [Ch 1] | FMN | Fire Dispatch |
Eagle Rock-Golden-Mano Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.145 | KNNT801 | RM | 192.8 PL | ERGM Fire | Fire: Dispatch | FMN | Fire Dispatch |
Exeter
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | WPME861 | BM | 110.9 PL | Exeter Fire | Fire: Dispatch | FMN | Fire-Tac |
Jenkins
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6325 | WQVC279 | RM | 100.0 PL | Jenkins Fire | Fire (Rural) | FMN | Fire Dispatch |
173.3125 | WQVC279 | M | Jenkins Fire MX | Fire: Mobile Extender (Main Pumper) | FMN | Fire Dispatch | |
154.205 | WPCV344 | BM | Jenkins FG | Fire | FMN | Fire-Tac |
Monett
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | KAG801 | RM | 151.4 PL | Mone Police | Police: Dispatch | FMN | Law Dispatch |
154.800 | KAG801 | RM | 263 DPL | Mone*Police | Police: Dispatch | FMN | Law Dispatch |
155.415 | KAG801 | BM | Monett Police 1 | Police | FMN | Law Tac | |
155.895 | KAG801 | BM | Monett Police 2 | Police | FMN | Law Tac | |
453.500 | WPOX619 | BM | Mone PD MDT | Police: Mobile Data Terminals | Telm | Data | |
151.3025 | KAG801 | RM | 162.2 PL | Monett Fire | Fire: Paging / Dispatch - Monett. Flastaff, Pierce City | FMN | Fire Dispatch |
154.1675 | WSDY542 | RM | 123.0 PL | Mone Rural Fire | Rural Fire: Dispatch | FMN | Fire Dispatch |
153.800 | KBY479 | BM | 91.5 PL | Mone U/W 1 | Utilities / Water | FMN | Utilities |
155.1975 | KBY479 | RM | Mone U/W 2 | Utilities / Water | FMN | Utilities | |
155.985 | KBY479 | M | Mone U/W 3 | Utilities / Water | FMN | Utilities | |
159.165 | WQIG640 | M | Mone Spec Road | Monett Special Road District | FMN | Public Works |
Seligman
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.160 | WNUX210 | BM | Seligman Fire | Fire | FMN | Fire-Tac |
Washburn
Wheaton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.180 | WQGC392 | RM | 10 RAN | Wheaton EMS | EMS: Dispatch | NXDN48 | EMS Dispatch |
Schools
Cassville R4 Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.800 | WNMA862 | RM | 110.9 PL | CassSch Bus/Ops | Buses / Ops | FMN | Schools |
Monett Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.000 | WPMT546 | RM | 100.0 PL | Monett Schools | Buses / Ops [Expired 12/23] | FMN | Schools |
Purdy School District
See the WIKI for new frequencies (3/24); the EDACS system may no longer be in use
SR Communications Associates (Southern MO) EDACS Networked Standard | Operations and Transportation/Buses |
Airports
Monett Regional Airport (HFJ)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
118.275 | WNA7 | BM | CSQ | HFJ AWOS V | AWOS | AM | Aircraft |
121.850 | BM | CSQ | HFJ ClncDel | Clearance Delivery | AM | Aircraft | |
123.075 | KKM5 | BM | CSQ | HFJ CTAF/Lts | CTAF/Lights | AM | Aircraft |
123.080 | BM | CSQ | HFJ UNCIOM | UNICOM | AM | Aircraft | |
124.950 | BM | CSQ | HFJ Approach | Approach | AM | Aircraft |