Loading Map....
Entity | Entity Type |
---|---|
Grenada County Trunked Systems (2) | Trunked |
Grenada County Amateur Radio | Amateur Radio |
Grenada County | Category |
Businesses | Business Group |
Camp McCain Training Center (Army National Guard) | Military |
Frequencies
Grenada County
Grenada County
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | County agencies are also using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | KFR736 | BM | 103.5 PL | GC-PS-OPS | Grenada County SO/EOC/VFD | FMN | Multi-Dispatch |
154.430 | WQOG633 | RM | GCFD DISP | County Fire | FMN | Fire Dispatch | |
46.000 | KNJZ525 | BM | 162.2 PL | GCDPW | Grenada County Department of Animal Control | FM | Public Works |
154.4875 | RM | GCWD | Grenada Department of Water & Sewer | FMN | Public Works | ||
453.775 | RM | GMA | Grenada Municipal Airport | FMN | Public Works | ||
154.175 | WNRG663 | BM | GSVFD | Gore Springs Volunteer Fire Department | FMN | Fire Dispatch | |
154.310 | WNRG662 | BM | 156.7 PL | GCVFD | Geeslin Corners Volunteer Fire Department | FMN | Fire Dispatch |
155.430 | WNYZ545 | RM | 103.5 PL | GCSO DISP | Sheriff's Office | FMN | Law Dispatch |
453.100 | WPYA575 | RM | MDT's | Grenada County 911 | Telm | Data |
Grenada
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | City agencies are also using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.310 | WNRG662 | BM | 203.5 PL | GFD-DISP | Fire Department | FMN | Fire Dispatch |
155.685 | WNYZ545 | RM | 71.9 PL | GPD-DISP | Police Department Primary | FMN | Law Dispatch |
453.0375 | WQEW458 | RM | HWSP-GOLF | Hugh White State Park Golf Course | FMN | Public Works |
Holmes Community College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.8075 | WQJE583 | RM | HCCC-PD | Campus Police | FMN | Law Dispatch |
UMMC Grenada
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | EMS uses this system. |