Loading Map....
Entity | Entity Type |
---|---|
Benton County Trunked Systems (6) | Trunked |
Benton County | Category |
Frequencies
Benton County
Benton County
Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | All Public Safety and Public Services utilize ARMER |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KR9809 | RM | 146.2 PL | SRPD 911 PAG | Sauk Rapids 911 - Paging | FMN | Fire Dispatch |
154.040 | KNJH312 | RM | 146.2 PL | RICE FIRE | Rice Fire Department | FMN | Fire Dispatch |
154.250 | WPJI508 | BM | 146.2 PL | FOLEY FIRE | Foley Fire Department | FMN | Fire Dispatch |
155.820 | WNQF663 | BM | 146.2 PL | FOLEY WORKS | Foley Public Works | FMN | Public Works |
159.165 | KNGA886 | RM | BNTN ROADS | Highway | DMR | Public Works | |
855.7375 | WPOX702 | BM | MET TELEM | St. Cloud Metro Transit Telemetry | Telm | Data |
Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.500 | WQBF923 | BM | 127.3 PL | ANDY TOWING | Andy's Towing | FMN | Business |
159.645 | KNAJ382 | BM | 173.8 PL | GRANITE ARM | Granite City Armored Car | FMN | Business |
464.375 | WPOA803 | RM | 74.4 PL | BFI WASTE | BFI Waste Systems | FMN | Business |
469.500 | M | CSQ | GOLD SPK SW | Golden Spike Speedway Operations | FMN | Business |