Loading Map....
Entity | Entity Type |
---|---|
Becker County Trunked Systems (1) | Trunked |
Becker County Amateur Radio | Amateur Radio |
Becker County | Category |
Attractions | Attraction |
Businesses | Business Group |
Frequencies
Becker County
Becker County
Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | Public Safety and Public Services utilize ARMER |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.535 | WPMU546 | RM | 123.0 PL | BECKER SO W | Sheriff's Dispatch - ARMER TG 49500 | FMN | Deprecated |
155.535 | WPMU546 | RM | 123.0 PL | BECKER SO E | Sheriff's Dispatch (Osage) | FMN | Deprecated |
154.950 | KAL610 | BM | 127.3 PL | BECKER TAC 1 | Sheriff's Department Car to Car | FMN | Deprecated |
155.640 | KAL610 | M | 127.3 PL | BECKER TAC 2 | Sheriff's Department Car to Car | FMN | Deprecated |
151.115 | WQPY831 | RM | 156 NAC | MSP - LINK | ARMER TG Link 44944 St. Patrol | P25 | Deprecated |
154.400 | KAA358 | RM | 123.0 PL | BECKER FIRE | County Paging | FMN | Fire Dispatch |
154.400 | KAA358 | RM | 800 NAC | BECKER FIRE | County Fire Depts. | P25 | Fire Dispatch |
462.950 | WQGI536 | BM | 156.7 PL | ST MARY HOSP | G.N.W.E.M.S. - St. Mary's Hosp. | FMN | Deprecated |
155.025 | WNLB466 | RM | 203.5 PL | BECKER EMS | Becker Co. EMS - ARMER TG 49513 | FM | EMS Dispatch |
156.180 | KNHA840 | RM | CC 8 TG 1 SL 1 |
BECKER ROADS | Road Dept. | DMR | Public Works |
156.1425 | KNHA840 | RM | BECKER ROADS | Road Dept | DMR | Public Works | |
151.835 | WQPZ686 | BM | 226 NAC | BEKR TRANS | BECKER CO TRANSIT - DETROIT LAKES | P25 | Deprecated |
Detroit Lakes
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | WPML305 | M | 123.0 PL | DL FIREGND | Fireground | FMN | Fire-Tac |
155.325 | WPLQ883 | BM | 123.0 PL | ST MARYS EMS | St. Mary's Hospital | FMN | Hospital |
153.545 | KNCT479 | RM | CC 2 TG 101 SL 1 |
DL UTILITIES | Power Utility | DMR | Utilities |
153.545 | KNCT479 | RM | CC 2 TG 102 SL 2 |
DL PW | Public Works | DMR | Public Works |
155.280 | WZN339 | RM | CC 4 TG 2 SL 2 |
DL SCHOOLS | Public Schools | DMR | Schools |
155.175 | WPMB616 | BM | CC 4 TG 1 SL 1 |
DL SCHOOLS | Public School Busses | DMR | Transportation |
151.925 | WNSH805 | BM | CC 6 TG 1 SL 1 |
DL SCHOOLS | Olander Bus - DL Schools | DMR | Transportation |
155.220 | WYG209 | BM | CC 5 TG 1 SL 1 |
DL SCHOOLS | Schultz Bus - DL Scools | DMR | Transportation |
462.900 | NONE | B | CSQ | ST MARY PAGE | St Marys Hosp. Paging | FM | Data |
Towns
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | WPMY275 | BM | CSQ | AUDBN FIRE | Audobon Fire / City Services | FM | Fire-Tac |
154.2275 | WQGJ377 | BM | 275 NAC | CALOWAY FIRE | Calloway Fire | P25 | Fire-Tac |
155.835 | WPGY663 | BM | 835 NAC | FRAZEE FIRE | Frazee Fire | P25 | Fire-Tac |
158.775 | WPMZ989 | BM | 023 DPL | FRAZEE WKS | Frazee City Services / Police C2C | FMN | Law Tac |
152.315 | WPYM748 | RM | 654 DPL | FRAZEE SCHL | Frazee - Vergas Schools | FMN | Schools |
151.715 | WXD852 | BM | 606 DPL | ANDRSN BUS | Frazee School Busses - Anderson Bus | FMN | Transportation |
154.055 | WNYW311 | BM | CSQ | L PRK FIRE | Lake Park Fire | FMN | Fire-Tac |
155.055 | WPKF727 | BM | L PRK | Lake Park | FMN | Fire-Tac | |
155.160 | VWZU348 | BM | 141.3 PL | L PRK SCHLS | Lake Park / Audobon Schools | FMN | Schools |
155.235 | WPTR426 | BM | L PRK SCHLS | Lake Park / Audobon Schools | FMN | Schools | |
155.250 | WQIU361 | BM | 125 NAC | WOLF LK FIRE | Wolf Lake Fire | P25 | Fire-Tac |
White Earth Reservation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.865 | WQR601 | RM | 123 NAC | W ERTH PD D | White Earth Police - ARMER TG 48801 | P25 | Law Dispatch |
155.865 | WQR601 | RM | 123.0 PL | W ERTH PD A | White Earth Data | FMN | Data |
169.625 | WQR601 | M | 143 NAC | W ERTH C2C | White Earth Police Car to Car (BIA Freq) | P25 | Law Tac |
156.225 | WQQS282 | RM | 107.2 PL | W ERTH EMS | White Earth EMS | FMN | EMS-Tac |
155.355 | WXP443 | BM | 186.2 PL | W ERTH EMS | White Earth EMS | FMN | EMS Dispatch |
462.325 | WQHK286 | BM | 047 DPL | W ERTH BUS | White Earth Busses | FMN | Transportation |
US Fish and Wildlife Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
164.625 | FED | RM | 127.3 PL | FWS WMD RPT | FWS - Wildlife Management Dist. | FMN | Federal |
171.650 | FED | BM | 103.5 PL | FWS HAMDEN | FWS - Hamden Slough Area | FMN | Federal |
171.725 | FED | BM | 103.5 PL | FWS TAMARAK | FWS - Tamarack Refuge | FMN | Federal |
171.750 | FED | BM | 103.5 PL | FWS TAMARAK | FWS - Tamarack Refuge | FMN | Federal |
Detroit Lakes Airport-Wething Field ( DTL )
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
122.500 | BM | CSQ | DL FSS | Princeton Radio | AM | Aircraft | |
122.800 | KHU4 | BM | CSQ | DL UNICOM | CTAF / Unicom | AM | Aircraft |