Loading Map....
Entity | Entity Type |
---|---|
Baltimore County Trunked Systems (16) | Trunked |
Baltimore County Amateur Radio | Amateur Radio |
Baltimore County | Category |
Businesses | Business Group |
Martin State Airport (MTN) | Aircraft / Airport |
Frequencies
Baltimore County
Fire / EMS Conventional
Baltimore County Project 25 Phase I | Fire/EMS primarily use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.460 | KBQ751 | BM | CSQ | BCFD Disp | Fire/EMS Dispatch (Simulcast with TRS talkgroup 9450) | FM | Fire Dispatch |
46.280 | KC4875 | M | BCFD Medevac | Medevac Patch to TRS | FM | EMS-Tac |
Revenue Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.2875 | WPUP281 | M | GOLF COURSE1 | Revenue Authority - Golf Courses | FM | Public Works | |
462.2375 | WPUP281 | M | GOLF COURSE2 | Revenue Authority - Golf Courses | FM | Public Works | |
462.2625 | WPUP281 | M | GOLF COURSE3 | Revenue Authority - Golf Courses | FM | Public Works | |
462.2875 | WPUP281 | M | GOLF COURSE4 | Revenue Authority - Golf Courses | FM | Public Works | |
462.3625 | WPUP281 | M | GOLF COURSE5 | Revenue Authority - Golf Courses | FM | Public Works | |
462.3875 | WPUP281 | M | GOLF COURSE6 | Revenue Authority - Golf Courses | FM | Public Works | |
464.425 | M | GOLF COURSE7 | Revenue Authority - Golf Courses | FM | Public Works | ||
467.7625 | M | GOLF COURSE8 | Revenue Authority - Golf Courses | FM | Public Works | ||
467.9125 | M | GOLF COURSE9 | Revenue Authority - Golf Courses | FM | Public Works | ||
854.8375 | WPLV821 | RM | 311 DPL | REVENUE AUTH | Revenue Authority | FM | Public Works |
Oregon Ridge Park
Public Schools
Baltimore County Public Schools DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.440 | KNGW647 | B | Balt Schools Ch | Public Schools - Grounds/Facility Management Base-to-Base/Emergency | FM | Schools | |
45.720 | KLW389 | BM | Balt Schools Ch | Public Schools - Grounds/Facility Management Operations (snow plows) | FM | Schools | |
452.725 | WSAE414 | RM | CC 5 TG 1849 SL 1 |
Dundalk Middle 1 | Dundalk Middle School | DMR | Schools |
452.725 | WSAE414 | RM | CC 5 TG 1850 SL 2 |
Dundalk Middle 2 | Dundalk Middle School | DMR | Schools |
452.7375 | WRDZ702 | BM | CC 2 TG 200 SL * |
Overlea HS | Overlea High School and Health Sciences Magnet | DMR | Schools |
452.800 | WRDC787 | BM | CC 4 TG * SL * |
Dundalk Elem Sch | Dundalk Elementary School | DMR | Schools |
461.350 | WQNE342 | RM | CC 5 TG 1 SL 2 |
BaltCoHSAdm | High School Administration - Kenwood High? | DMR | Schools |
463.8375 | WRNU770 | BM | CC 13 TG * SL * |
Catonsville HS | Catonsville High School | DMR | Schools |
463.850 | WRDC787 | BM | CC 11 TG 401 SL * |
Colgate ES | Colgate Elementary | DMR | Schools |
464.900 | WRCU607 | BM | CC 13 TG * SL * |
Patapsco HS | Patapsco High School and Center for the Arts | DMR | Schools |
Community College of Baltimore County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.0875 | WPPB390 | RM | CC 5 TG 3500 SL 1 |
CCBC Facilities | Facilities Maintenance | DMR | Schools |
452.1375 | WPPB390 | BM | CC 5 TG * SL * |
CCBC Security | Security | DMR | Security |
Goucher College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.075 | WPRU306 | RM | 023 DPL | GC Security | Security | FM | Security |
461.375 | WPYF537 | RM | 023 DPL | GC Maint | Security/Maintenance | FM | Schools |
Sheppard Pratt School in Glyndon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.8125 | WQKL499 | BM | 654 DPL | Shep Pratt 1 | Channel 1 | FMN | Schools |
461.7375 | WQKL499 | BM | 074 DPL | Shep Pratt 2 | Channel 2 | FMN | Schools |
463.9125 | WQKL499 | BM | 114 DPL | Shep Pratt 3 | Channel 3 | FMN | Schools |
464.9375 | WQKL499 | BM | 125 DPL | Shep Pratt 4 | Channel 4 | FMN | Schools |
Towson University
Towson University Motorola Type II Smartnet | Police, parking and shuttle bus operations are on the Towson University trunked radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | KLE764 | B | Towson Univ PD | Police (Simulcast of dispatcher only from TRS) | FM | Law Dispatch | |
153.875 | KNEK338 | RM | CC 1 TG * SL * |
TowsonU FacMnt | Facilities Maintenance and Environmental Services | DMR | Schools |
453.250 | WNHR544 | CC 8 TG * SL * |
TowsonU Staff | Staff Operations | DMR | Schools | |
463.300 | WRBZ310 | CC 6 TG * SL * |
TowsonU Events | Events and Conference Services - Administration | DMR | Schools |
University of Maryland - Baltimore County (Catonsville)
University of Maryland, Baltimore County DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.550 | KIL428 | RM | CC 1 TG 6 SL 1 |
UMBCPD VHF | Police | DMR | Schools |
155.775 | WQOX512 | BM | 88.5 PL | UMBC Facil 3 | Facilities Management (Ch. 3) | FMN | Schools |
452.3875 | WPTF311 | RM | 114.8 PL | UMBC Commons | The Commons | FMN | Schools |