Loading Map....
Entity | Entity Type |
---|---|
Baxter County Trunked Systems (4) | Trunked |
Baxter County Amateur Radio | Amateur Radio |
Baxter County | Category |
Hospitals | Category |
Arkansas State University: Mountain Home | Category |
Federal Government | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Baxter County
Baxter County
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff uses talkgroup 13401 for Dispatch |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | WPPX386 | RM | CC 10 TG 200 SL 1 |
BCSO-VHF D | Sheriff: Primary Dispatch | DMR | Law Dispatch |
156.210 | WPPX386 | RM | CC 10 TG * SL 2 |
BCSO-VHF D 2 | Sheriff: South Operations | DMR | Law Dispatch |
855.9625 | WPUP615 | RM | 043 DPL | BAX SO 800 | Sheriff: Secondary Dispatch | FM | Law Dispatch |
155.6925 | WPPX386 | RM | CC 12 TG 200 SL 1 |
BSCO-OPS | Sheriff: Operations | DMR | Law Tac |
155.5725 | WQLT795 | RM | CC 1 TG 1 SL 1 |
BC-LAW 1 | Police: Cotter, Gassville, Lakeview (Countywide Law) Linked to 154.86 | DMR | Law Dispatch |
154.860 | WPXN808 | RM | CC 1 TG 1 SL 1 |
BC-LAW 2 | Police: Cotter, Gassville, Lakeview (Countywide Law) Linked to 155.5725 | DMR | Law Dispatch |
155.145 | WPJQ611 | RM | CC 1 TG 1 SL 1 |
Baxter Rds/Brdgs | County Roads and Bridges | DMR | Public Works |
154.965 | WNDV216 | RM | BCFD-DISP D | Fire: Dispatch - Countywide | DMR | Fire Dispatch | |
154.965 | WNDV216 | RM | 132 DPL | BCFD-DISP A | Fire: Dispatch - Countywide | FMN | Fire Dispatch |
154.815 | WPBZ871 | M | CC 1 TG 1 SL 1 |
BAXTER FG D | Fireground - Countywide | DMR | Fire-Tac |
154.815 | WPBZ871 | M | BAXTER FG A | Fireground - Countywide | FMN | Fire-Tac | |
154.980 | WQDW856 | RM | CC 13 TG 1 SL 1 |
BUFORD FD DISP | Buford Fire: Dispatch | DMR | Fire Dispatch |
154.445 | WPQE974 | RM | CC 8 TG 1 SL 1 |
RVFD-OPS D | Rodney VFD: Operations | DMR | Fire-Tac |
155.085 | WPQF824 | RM | CC 11 TG 1 SL 1 |
HVFD-OPS D | Henderson VFD: Operations | DMR | Fire-Tac |
155.115 | WPQF825 | RM | CC 6 TG 1 SL 1 |
CVFD-OPS D | Clarkridge VFD: Operations | DMR | Fire-Tac |
154.265 | WNYS685 | M | Midway Firegrnd | Midway Fire: Fireground | FMN | Fire-Tac | |
154.310 | WNYS685 | BM | Midway Fire DIsp | Midway Fire: Dispatch | FMN | Fire Dispatch | |
154.340 | WPQG900 | RM | CC 4 TG 1 SL 1 |
MVFD-OPS D | Midway VFD: Operations | DMR | Fire-Tac |
154.340 | WPQG900 | RM | 115 DPL | MVFD-OPS A | Midway VFD: Operations | FMN | Fire-Tac |
Cotter
Cotter Police are now dispatched on the County Law VHF Frequency using MotoTRBO Digital.
Gassville
Gassville Police are now dispatched on the County Law VHF Frequencies..
Mountain Home
Mountain Home (NexEDGE) NXDN NEXEDGE 4800 | Mountain Home uses this system for primary operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.2375 | WPEM573 | RM | MtnHome BackUp | (BACKUP) Public Safety | FMN | Multi-Dispatch | |
453.925 | WPPV222 | RM | MtnHome MDTs | Mobile Data Terminals | FMN | Data | |
453.050 | WPKZ587 | RM | MtnHome Fire | Fire: Dispatch (Simulcast from TRS) | FMN | Fire Dispatch | |
155.235 | WPQD507 | BM | MtnHome Sch Bus | School Transportation | FMN | Schools |
Salesville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.755 | WPLZ956 | BM | Salesville DPS | Public Safety | FMN | Multi-Dispatch |
Hospitals
Baxter Health (Mountain Home)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.325 | WRB586 | RM | 703 DPL | BRMC EMS Paging | EMS: Paging | FMN | EMS Dispatch |
155.6175 | WRB586 | RM | 25 RAN | BRMC EMS Norfolk | EMS: Norfork | NXDN48 | EMS Dispatch |
155.5875 | WRB586 | RM | 25 RAN | BRMC EMS Ops 1 | EMS: Operations 1 | NXDN48 | EMS Dispatch |
155.7825 | WRB586 | RM | BRMC EMS Ops 2 | EMS: Operations 2 | NXDN48 | EMS-Tac | |
155.7825 | WRB586 | BM | 703 DPL | BRMC EMS Ops 2 | EMS: Operations 2 | FMN | EMS-Tac |
151.0175 | WRB586 | BM | BRMC EMS Admin | EMS: Admin | NXDN48 | EMS-Talk | |
155.340 | WRB586 | BM | BRMC HEAR | Patient Reports | FMN | Hospital |
Baxter Regional Health System (Mountain Home)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.9125 | WPAY555 | RM | BCRH Sec/Maint A | Security/Maintenance | DMR | Security | |
462.200 | WQG566 | RM | BCRH Sec/Maint B | Security/Maintenance | DMR | Security | |
461.9125 | WPAC625 | RM | BCRH Maintenance | Maintenance | DMR | Business | |
451.350 | WQG566 | BM | BCRH Ops A | Operations | DMR | Business | |
451.950 | WQG566 | BM | BCRH Ops B | Operations | DMR | Business | |
452.200 | WQG566 | BM | BCRH Ops C | Operations | DMR | Business | |
461.875 | WQG566 | BM | BCRH Ops D | Operations | DMR | Business | |
463.325 | WQG566 | BM | BCRH Ops E | Operations | DMR | Business | |
462.850 | WPPY350 | B | BCRH Paging | Paging [Expired 3/15] | Telm | Data |