Entity | Entity Type |
---|---|
Cuyahoga County Trunked Systems (56) | Trunked |
Cuyahoga County Amateur Radio | Amateur Radio |
Cuyahoga County | Category |
City of Cleveland | Category |
City of Bratenahl | Category |
Chagrin/Southeast Region | Category |
Cuyahoga Valley Region | Category |
Heights/Hillcrest Region | Category |
Southwest/South Central Region | Category |
University Circle | Category |
Westshore Region | Category |
Countywide/Regional Agencies | Category |
Higher Education | Category |
Businesses | Business Group |
Cuyahoga County Airports | Aircraft / Airport |
Downtown Cleveland Attractions | Attraction |
Federal | Federal |
Hospitals / Emergency Services | Business Group |
News Media | Business Group |
Public Utilities | Business Group |
The following communities are located in these Regions:
Chagrin/Southeast: Bedford, Bedford Heights, Bentleyville, Chagrin Falls, Garfield Heights, Glenwillow, Highland Hills, Hunting Valley, Maple Heights, Moreland Hills, North Randall, Oakwood Village, Orange Village, Solon, Walton Hills, Warrensville Heights, & Woodmere.
Cuyahoga Valley: Brecksville, Broadview Heights, Brooklyn Heights, Cuyahoga Heights, Independence, Newburg Heights, Seven Hills, & Valley View.
Heights/Hillcrest: Beachwood, Cleveland Heights, East Cleveland, Euclid, Gates Mills, Highland Heights, Lyndhurst, Mayfield Heights, Mayfield Village, Pepper Pike, Richmond Heights, Shaker Heights, South Euclid, & University Heights.
Southwest/South Central: Berea, Brooklyn, Brookpark, Linndale, Middleburg Heights, North Royalton, Parma, Parma Heights, & Strongsville.
Westshore: Bay Village, Fairview Park, Lakewood, North Olmsted, Olmsted Falls, Olmsted Township, Rocky River, & Westlake.
Frequencies
Cuyahoga County
Cuyahoga County Sheriff's Office
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | Cuyahoga County SO is now using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.050 | KDE701 | RM | 110.9 PL | CCSO Disp 1 | Ch 1 Dispatch/Ch 4 simplex [Expired 4/24] | FMN | Law Dispatch |
423.175 | KDE701 | RM | 110.9 PL | CCSO Patrol 2 | Ch 2 Patrol/Ch 5 simplex | FMN | Law Talk |
423.300 | KDE701 | RM | 110.9 PL | CCSO Tac 3 | Ch 3 Tactical/Ch 6 simplex | FMN | Law Tac |
453.250 | WYQ901 | RM | 141.3 PL | CC Jail Security | County Jail Security | FMN | Corrections |
453.875 | KLU943 | RM | 110.9 PL | CC Jail Ops | County Jail Operations | FMN | Corrections |
CECOMS (Cuyahoga Emergency COMmunicationS)
See Hospitals Entry below
Cuyahoga County Engineer
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.550 | KQY764 | RM | 131.8 PL | CCENG SEWER | Countywide Sewer Maintenance Ops | FMN | Public Works |
453.350 | KQY764 | RM | 71.9 PL | CCENG CONST | Countywide Construction & Admin Ops | FMN | Public Works |
453.600 | KQY763 | RM | 118.8 PL | CCENG WEST 2 | County Engineer - West | FMN | Public Works |
453.700 | KQY763 | RM | 71.9 PL | CCENG WEST 4 | County Engineer - West | FMN | Public Works |
154.47125 | WPEF638 | B | CCENG Telemetry | Telemetry | Telm | Data |
Cuyahoga County Board of Developmental Disabilities
City of Cleveland
City of Cleveland
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | New P-25 compliant system being implemented for all public safety and public works departments. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
860.9875 | WNSC877 | RM | 67.0 PL | DIRECT 15 | Fire Direct 15 | FM | Fire-Talk |
Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.100 | WQUH756 | RM | CC 10 TG 1 SL 1 |
StIgn Security | St. Ignatius High School - Security | DMR | Security |
453.275 | WXF842 | RM | 13 RAN | CollegeNow GC | College Now Greater Cleveland - Buses | NXDN48 | Schools |
453.525 | WXF842 | RM | 19 RAN | CMSD Bus Trans | Cleveland MSD - Transportation | NXDN48 | Schools |
453.600 | WXF842 | RM | 118.8 PL | CMSD Bus Securty | Cleveland MSD - Security | FM | Security |
453.675 | RM | 186.2 PL | CMSD Police 1 | Cleveland MSD - Police Dispatch | FM | Law Dispatch |
City of Bratenahl
City of Bratenahl
Fire & EMS Provided by the city of Cleveland
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | Bratenahl PD uses this system. |
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Bratenahl PD is dispatched on this system on Chagrin Valley West Ch. 1 (14470) |
Chagrin/Southeast Region
Regional Law Enforcement
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Chagrin Falls / Bentleyville / Hunting Valley / Moreland Hills / Woodmere PD use this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.525 | WPZF499 | RM | 110.9 PL | OkwdWlHlsPD | Oakwood / Walton Hills PD Dispatch | FM | Law Dispatch |
423.875 | RM | 110.9 PL | Warr-NRan PD | Warrensville Heights / North Randall PD Dispatch | FM | Law Dispatch | |
424.150 | WPFZ374 | RM | 110.9 PL | ChagrinPDs 1 | Chagrin Falls / Bentleyville / Hunting Valley / Moreland Hills / Woodmere PD Dispatch | FM | Law Dispatch |
423.800 | WPFZ374 | RM | 110.9 PL | ChagrinPDs 2 | Chagrin Falls / Bentleyville / Hunting Valley / Moreland Hills / Woodmere PD Ch.2 | FM | Law Talk |
Regional Fire Dispatch Channels
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Various agencies listed below are using this trunked system as of 10/2012 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.225 | various | RM | 110.9 PL | Hillcrest Fire 1 | Hillcrest Fire 1 | FM | Fire Dispatch |
424.075 | various | RM | 110.9 PL | Hillcrest Fire 2 | Highland Hills/North Randall/Warrensville Heights Dispatch | FM | Fire Dispatch |
425.275 | various | BM | 131.8 PL | Hillcrest Fire 3 | Bedford/Bedford Heights Fireground | FM | Fire-Tac |
851.2625 | M | 411 DPL | Hillcrest Fire13 | Orange Village/Woodmere Fireground | FM | Fire-Tac | |
423.775 | various | RM | 110.9 PL | Hillcrest Fire16 | Chagrin Falls/Orange Village/Solon/Woodmere Dispatch | FM | Fire Dispatch |
851.075 | M | 411 DPL | HHNR Fireground | Highland Hills/North Randall Fireground | FM | Fire-Tac |
Chagrin/Southeast Regional Haz-Mat Team
Chagrin/Southeast Regional Haz-Mat Team Website Haz-Mat 1 is located in Solon Decon Trailer 1 is located in Garfield Heights Supply Trailer is located in Warrensville Heights Mobile Air Truck is located in Chagrin Falls (Rescue 5) Command Post is located in Maple Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
425.300 | BM | 123.0 PL | Haz-Mat CMD | Haz-Mat Command | FM | Emergency Ops | |
425.350 | BM | 123.0 PL | Haz-Mat Entr | Haz-Mat Entry Team | FM | Emergency Ops |
Bedford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.525 | WPZF499 | BM | 110.9 PL | BedfordPD | Police Dispatch | FMN | Law Dispatch |
423.575 | WPZF499 | BM | 110.9 PL | BedfordPD2 | Police Channel 2 | FMN | Law Tac |
424.200 | RM | 110.9 PL | Bedford Police | Police Dispatch - old | FMN | Law Dispatch | |
425.375 | WPZF499 | BM | 110.9 PL | Bedford PD 3 | Police TAC | FM | Law Talk |
428.1375 | WPYL698 | M | Bedford Courts | Bedford Courts | FM | Law Talk | |
155.115 | KTZ314 | BM | CSQ | Bedford PubWrks | Public Works | FM | Public Works |
155.220 | WQAY252 | BM | 162.2 PL | Bdfrd CSD Sec | School Security | FM | Security |
155.280 | WQAY252 | BM | 162.2 PL | Bdfrd CSD Bus | School Buses | FM | Schools |
Bedford Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.300 | KGJ684 | RM | 110.9 PL | BdfrdHtsPolice 1 | Police Dispatch | FM | Law Dispatch |
424.000 | KGJ684 | RM | 110.9 PL | BdfrdHtsPolice 2 | Police Ch.2 | FM | Law Talk |
423.700 | WQBL486 | RM | 110.9 PL | BdfrdHtsPolice 3 | Police Ch.3 (jail ops) | FM | Corrections |
46.580 | WQBL486 | BM | 110.9 PL | BdfrdHts PubWrks | Public Works | FM | Public Works |
Chagrin Falls
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
428.350 | M | 411 DPL | HLCRST FD15 | Fireground | FM | Fire-Tac | |
159.105 | KNHY350 | RM | 192.8 PL | Chrgn PubWorks | Public Works | FM | Public Works |
851.3625 | M | 411 DPL | ChagrinFD851 | Fireground | FM | Fire-Tac |
Chagrin Falls Exempted School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.350 | WNYM978 | RM | 445 DPL | ChgrnFll Sch Bus | School Buses | FM | Schools |
Garfield Heights
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | Garfield Heights PD uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.050 | KQA854 | RM | 110.9 PL | GrfldHtsPD 1 | Police Dispatch | FMN | Law Dispatch |
423.400 | WQFU306 | M | Grfld Courts | Court Baliffs | FMN | Law Talk | |
423.575 | WPNV956 | RM | 110.9 PL | HLCRST FD11 | Fire Station Alert | FMN | Fire Dispatch |
424.125 | various | BM | 127.3 PL | HLCRST FD6 | Fireground | FMN | Fire-Tac |
37.020 | WPRI571 | BM | 141.3 PL | Grfld Bldg | Building Department | FM | Public Works |
37.220 | WPRI571 | BM | 151.4 PL | Grfld Svc | Service Department | FM | Public Works |
453.1125 | WPRI571 | M | CSQ | Grfld PW Ext | Public Works HT Extender | FMN | Public Works |
Highland Hills
Reportedly Highland Hills is NEXEDGE digital capable. If they are transmitting in digital mode, you will only be able to monitor using a NXDN capable scanner.
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Highland Hills PD uses Chagrin Valley West talkgroups on this system, as well as their own TAC channel |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.325 | WPAG202 | RM | 466 DPL | HghHills PD | Highland Hils PD Dispatch | FMN | Law Dispatch |
423.300 | KDE701 | RM | HghHills SRT | Highland Hills SRT TAC | FMN | Law Tac |
Hunting Valley
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.425 | WPGN395 | RM | 223 DPL | HUNTVL SVC | Service Department | FM | Public Works |
Maple Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.325 | KQA935 | RM | 110.9 PL | MapleHgts PD | Police Dispatch | FMN | Law Dispatch |
425.3125 | M | 110.9 PL | MplHtsPD Prt | Police portables | FMN | Law Talk | |
429.100 | various | BM | 127.3 PL | HLCRST FD4 | Fireground | FMN | Fire-Tac |
37.260 | WPVT970 | BM | CSQ | MplHts Svc | Service Department | FMN | Public Works |
423.425 | WPVT970 | RM | 114.8 PL | MplHts Bldg | Senior Center/Building Department | FMN | Public Works |
425.0375 | WQDX707 | BM | 205 DPL | MHHS SEC | Maple Heights High School Security | FMN | Schools |
425.0875 | WQDX707 | BM | 223 DPL | MMS SEC | Milkovich Middle School Security | FMN | Schools |
North Randall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.000 | RM | 110.9 PL | NRandallPD 2 | Police Ch.2 | FMN | Law Talk |
Oakwood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.100 | various | BM | 127.3 PL | HLCRST FD5 | Fireground | FM | Fire-Tac |
37.260 | KVI671 | BM | 107.2 PL | Oakwood PW | Public Works | FM | Public Works |
Orange City School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WPQW699 | BM | 77.0 PL | OrngCity Sch Bus | School Buses | FM | Schools |
Solon/Glenwillow
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Using this trunked system as of 10/2012 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.275 | KQE340 | RM | 127.3 PL | Solon Police 1 | Police Dispatch (P25 Simulcast) | FMN | Law Dispatch |
424.000 | WNRK519 | RM | 127.3 PL | Solon Police 2 | PoliceD Ch.2 | FMN | Law Talk |
851.450 | M | 411 DPL | HLCRST FD14 | Solon Fireground | FMN | Fire-Tac | |
154.025 | KDS658 | BM | 114.8 PL | Solon PW 025 | Solon Public Works | FMN | Public Works |
154.995 | KDS658 | BM | 110.9 PL | Solon PW 995 | Solon Public Works | FMN | Public Works |
Walton Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.580 | KYU952 | BM | CSQ | WltnHlls PW | Public Works | FM | Public Works |
Warrensville Heights
Cuyahoga Valley Region
Regional Law Enforcement
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | Numerous agencies use this system for daily operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.340 | RM | 110.9 PL | CUYVALPD 1 | Brooklyn Heights/Cuyahoga Heights/Newburgh Heights/Valley View Police Dispatch | FMN | Law Dispatch | |
151.265 | WPDM218 | RM | 110.9 PL | CUYVALPD 14 | Regional Police Ch 14 | FMN | Law Talk |
Regional Fire
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | Numerous agencies use this system for daily operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | KDL890 | RM | 110.9 PL | CUYVAL FDSP | Fire Dispatch (Brecksville, Brooklyn Hts, Cuyahoga Hts, Independence, Newburgh Hts, Seven Hills, Valley View) | FMN | Fire Dispatch |
154.220 | BM | 110.9 PL | CUYVAL FGND | Regional Fireground | FM | Fire-Tac |
Brecksville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.370 | WPVP570 | RM | 91.5 PL | BRECKPD DISP | Police Dispatch | FMN | Law Dispatch |
151.280 | WNPB240 | BM | 110.9 PL | BRECKSVL PW | Service Department / Tornado Sirens | FMN | Public Works |
Brecksville-Broadview Heights City School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.175 | WPLE266 | RM | 118.8 PL | BKVBH CSD | School Buses | FM | Schools |
Brooklyn Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.760 | WPLP378 | RM | 110.9 PL | BRKHTS DPW | Service Department | FMN | Public Works |
Cuyahoga Heights
Northcoast Two-Way Radio Inc (2) LTR Standard | Cuyahoga Heights Schools use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.745 | WNDK598 | BM | 110.9 PL | CUYHTS PD 5 | Police Ch. 5 [Expired 9/23] | FMN | Law Talk |
Cuyahoga Valley Career Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.3875 | WQDI509 | RM | 411 DPL | CVCC-1 | Operations | FMN | Schools |
452.0375 | WQDI509 | BM | CVCC-2 | Operations | FMN | Schools | |
452.1125 | WQDI509 | BM | CVCC-3 | Operations | FMN | Schools | |
452.1375 | WQDI509 | BM | CVCC-4 | Operations | FMN | Schools | |
452.2125 | WQDI509 | BM | CVCC-5 | Operations | FMN | Schools |
Independence
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.775 | KEO311 | RM | 110.9 PL | INDPD 1 | Police Dispatch | FMN | Law Dispatch |
151.430 | WNUG274 | RM | 88.5 PL | INDPD 2 | Police Ch. 2 | FMN | Law Talk |
151.295 | WNXX553 | RM | 88.5 PL | INDPD 3 | Police Ch. 3 | FMN | Law Talk |
153.800 | KJY899 | RM | 110.9 PL | INDP PW/PD | Service Department/Police Ch. 5 | FMN | Public Works |
155.235 | WQF242 | BM | 131.8 PL | INDP CSD | School Buses | FMN | Schools |
Newburgh Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.225 | WPEP705 | BM | 110.9 PL | NEWBHTS PD 5 | Police Ch. 5 [Expired 3/04] | FM | Law Talk |
Seven Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.210 | KJD941 | RM | 110.9 PL | 7Hills Police 1 | Police Dispatch | FMN | Law Dispatch |
158.970 | KJD941 | BM | 110.9 PL | 7Hills Police 2 | Police Ch. 2 | FMN | Law Talk |
Valley View
Heights/Hillcrest Region
Hillcrest Regional Law Enforcement
Common Dispatch for: Gates Mills - Cars: 35** Base: 3500 Highland Heights - Cars: 37** Base: 3700 Lyndhurst - Cars: 43** Base: 4300 Mayfield Heights - Cars: 45** or Car ** Base: 4500 Mayfield Village - Cars: 46** Base: 4600
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.500 | WNKH660 | RM | 110.9 PL | HPD DISPATCH | Dispatch | FMN | Law Dispatch |
423.000 | WNKH660 | RM | 110.9 PL | HPD 2 | Channel 2 | FMN | Law Talk |
423.250 | WNKH660 | RM | 110.9 PL | HPD 3 | Channel 3 | FMN | Law Talk |
423.725 | WNKH660 | RM | 110.9 PL | HPD 4 | Channel 4 | FMN | Law Talk |
425.375 | BM | 110.9 PL | HPD 5 | Channel 5 | FMN | Law Talk | |
425.350 | BM | 110.9 PL | HPD 6 | Channel 6 | FMN | Law Talk | |
460.0375 | WNKH660 | F | HPD LINK A | Transmitter Link | FMN | Law Talk | |
460.1875 | WNKH660 | F | HPD LINK B | Transmitter Link | FMN | Law Talk | |
460.3125 | WNKH660 | F | HPD LINK C | Transmitter Link | FMN | Law Talk | |
465.0375 | WNKH660 | F | CSQ | HPD LINK D | Transmitter Link | FMN | Law Talk |
465.1875 | WNKH660 | F | 632 DPL | HPD LINK E | Transmitter Link | FMN | Law Talk |
465.3125 | WNKH660 | F | CSQ | HPD LINK F | Transmitter Link | FMN | Law Talk |
465.6125 | WNVH992 | F | CSQ | HPD LINK G | Transmitter Link to 423.5000 | FMN | Law Talk |
Heights Hillcrest Communications Center
Common Dispatch Frequency for: Cleveland Heights, Shaker Heights, University Heights, South Euclid, and Richmond Heights
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Heights Hillcrest Communications Center Fire uses this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.040 | WPYX947 | RM | 245 DPL | HHCC FD | Dispatch (Simulcast of MARCS-IP TG 13562) | FMN | Fire Dispatch |
453.500 | KBU407 | RM | 156.7 PL | HHCC ALRT | Backup Fire Station Alerting | FMN | Fire Dispatch |
857.3125 | WQUK306 | M | 411 DPL | HHCC FG | Fireground [Expired 7/24] | FMN | Fire-Tac |
Hillcrest Regional Fire
Common Dispatch for: Gates Mills - Units: 14** Highland Heights - Units: 8** Mayfield Heights - Units: 5** Mayfield Village - Units: 6**
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | All traffic for the north cities is on this trunked system as of 7/2012 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.350 | WNVH992 | RM | 110.9 PL | HFD DISPATCH | Dispatch | FMN | Fire Dispatch |
424.025 | WNVH992 | RM | 110.9 PL | HFD 2 | Channel 2 | FMN | Fire-Tac |
460.5875 | WNVH992 | F | CSQ | HFD LINK | Transmitter Link | FMN | Fire-Talk |
460.6125 | WNVH992 | F | 051 DPL | HFD LINK 35 | Transmitter Link to 424.3500 | FMN | Fire-Talk |
460.6375 | WNVH992 | F | 054 DPL | HFD LINK 35 | Transmitter Link to 424.3500 | FMN | Fire-Talk |
465.5875 | WNVH992 | F | HFD LINK | Transmitter Link | FMN | Fire-Talk | |
465.6375 | WNVH992 | F | CSQ | HFD LINK | Transmitter Link | FMN | Fire-Talk |
773.33125 | M | 114.8 PL | HFD FGND-5 | Fireground 5 | FMN | Fire-Tac | |
857.3125 | WQUK306 | M | 411 DPL | HFD FIRE-2 | Fire 2 | FMN | Fire-Tac |
857.7625 | WQUK306 | M | 411 DPL | HFD FIRE-3 | Fire 3 | FMN | Fire-Tac |
857.9875 | WQUK306 | M | 411 DPL | HFD ALT-OPS | Alt Ops | FMN | Fire-Tac |
858.3625 | WQUK306 | M | 411 DPL | HFD FIRE-5 | Fire 5 | FMN | Fire-Tac |
859.2625 | WQUK306 | M | 411 DPL | HFD FIRE-6 | Fire 6 | FMN | Fire-Tac |
Beachwood/Pepper Pike
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | PD and FD use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.900 | KJE337 | RM | 612 DPL | BW/PP PD 1 | Police Dispatch | FMN | Law Dispatch |
423.100 | KTL698 | RM | 412 DPL | PEPPIKE PD 2 | Pepper Pike PD Ch. 2 | FMN | Law Talk |
460.475 | WPRJ278 | BM | CSQ | BWPD MDTs | Beachwood PD MDTs | FM | Data |
423.350 | WNVH992 | RM | 110.9 PL | BW/PP FD1 | Fire Dispatch | FMN | Fire Dispatch |
424.025 | RM | 110.9 PL | BW/PP FD2 | FD Ch. 2 | FMN | Fire-Tac | |
425.300 | M | 110.9 PL | BW/PP FD5 | FD Ch. 5 Fireground | FMN | Fire-Tac | |
425.325 | WNVH992 | BM | BW/PP FD3 | FD Ch. 3 Fireground | FM | Fire-Tac | |
851.175 | M | 411 DPL | PEPPIKE FGND | Pepper Pike Fireground | FMN | Fire-Tac | |
46.540 | WQBK642 | BM | 114.8 PL | PEPPIKE PW | Pepper Pike Public Works | FM | Public Works |
46.580 | KJB963 | BM | 110.9 PL | BEACHWD PW | Beachwood Public Works | FM | Public Works |
155.265 | KIL501 | BM | 151.4 PL | BEACHWD CSD | Beachwood CSD School Buses | FM | Schools |
Cleveland Heights
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | PD uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.475 | WQDK386 | RM | 67.0 PL | CHPD-2 | Police Dispatch | FMN | Law Dispatch |
453.1625 | WQDK386 | RM | 110.9 PL | CHPD-3 | Police Ch. 3 | FMN | Law Talk |
460.3625 | WQDK386 | RM | 88.5 PL | CHPD-4 | Police Ch. 4 | FMN | Law Talk |
453.2875 | WQDK386 | RM | 123.0 PL | CHPD-5 SIGN | Police - Signs and Signals | FMN | Law Talk |
453.6875 | WQDK386 | RM | 156.7 PL | CHPD-6 SIB | Police - SIB | FMN | Law Talk |
458.6875 | WQDK386 | M | 203.5 PL | CHPD-7 SWAT | Police - SWAT | FMN | Law Tac |
460.0625 | WQDK386 | RM | 141.3 PL | CHPD-8 DET | Police - Detectives | FMN | Law Tac |
460.0875 | WQDK386 | BM | 606 DPL | CHPD CALLBX | Police - city callboxes (DTMF) | FMN | Data |
774.55625 | M | 110.9 PL | CleHts VehRp | Fire Vehicle Repeater | FMN | Fire-Tac | |
45.520 | KDB535 | BM | CLEVHTS PW LB | Public Works | FM | Public Works | |
460.0875 | WQDK386 | RM | 173.8 PL | CLEVHTS PW | Public Works [Expired 9/15] | FMN | Public Works |
East Cleveland
Cars are 31** When Units or Dispatch advise 'go to 100' they turn on speech inversion scrambling.
GCRCN (Greater Cleveland Radio Communications Network) Project 25 Phase I | East Cleveland FD uses this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
424.0625 | KQA214 | RM | 13 RAN | E CLEV PD | Police Dispatch [Expired 1/22] | NXDN48E | Law Dispatch |
155.130 | KQA214 | RM | 110.9 PL | EAST CLEV PD | Police Dispatch [Expired 1/22] | FM | Law Dispatch |
155.850 | BM | 110.9 PL | E CLEV PD 2 | Police Ch. 2 | FMN | Law Talk | |
154.190 | KBW834 | BM | 110.9 PL | EASTCLEV FD1 | Fire Dispatch | FMN | Fire Dispatch |
453.425 | WPZS710 | RM | EASTCLEV PW | Public Works | FMN | Public Works | |
464.400 | KWT205 | RM | 173.8 PL | EASTCLEV CSD | School Buses | FMN | Schools |
Euclid
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Euclid PD/FD use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.375 | KDK785 | RM | 110.9 PL | EUCLID PD 1 | Police Dispatch | FMN | Law Dispatch |
423.600 | KDK785 | RM | 110.9 PL | EUCLID PD 2 | Police Ch. 2 | FMN | Law Talk |
423.850 | KDK785 | RM | 110.9 PL | EUCLID PD 3 | Police Ch. 3 Special Ops | FMN | Law Tac |
424.275 | KDK785 | RM | 110.9 PL | EUCLID FIRE | Fire Dispatch | FMN | Fire Dispatch |
424.025 | KDK785 | RM | 110.9 PL | EUCLID FD 2 | Fire Ch. 2 Fireground | FMN | Fire-Tac |
425.300 | BM | 110.9 PL | EUCLID FD 3 | Fire Ch. 3 Fireground | FMN | Fire-Tac | |
423.150 | KDK785 | RM | 151.4 PL | EUCLID PW | Public Works | FMN | Public Works |
462.150 | WPKG938 | RM | 186.2 PL | EUCLID CSD | Schools | FMN | Schools |
464.100 | WPFA820 | RM | 151.4 PL | EUCLID SD SC | School Security | FMN | Schools |
464.850 | KEA700 | RM | 151.4 PL | EUCLID SD MT | Schools Buses | FMN | Schools |
464.925 | WNUK220 | RM | 141.3 PL | EUCLID CSD | Schools | FMN | Schools |
Highland Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.600 | KNCR263 | BM | HIGHLDHTS PW | Public Works | FM | Public Works |
Lyndhurst
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Lyndhurst Fire is on TG 13546 of this trunked system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.600 | KDQ284 | BM | LYNDHURST PW | Public Works | FM | Public Works |
Mayfield City Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.675 | WPWN987 | RM | 179.9 PL | MAYFIELD SCH | Buses [Expired 12/12] | FM | Schools |
Mayfield Heights
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.0925 | KNEC652 | RM | MAYFDHTS PW | Public Works | FMN | Public Works | |
155.715 | KNEC652 | BM | MAYFDHTS PW | Public Works | FMN | Public Works |
Richmond Heights
Richmond Heights Local School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
