Additional ATC frequencies can be found on the New York TRACON (N90) page
For Port Authority operations at both airports, see the PANYNJ page
Frequencies
John F. Kennedy International Airport (JFK)
Public Safety
Law Enforcement and Fire-Rescue operations are provided by the Port Authority of NY and NJ (PANYNJ), and take place primarily on their P25 trunked system.
Port Authority of New York and New Jersey Project 25 Phase II | PANYNJ operates on this system |
Air Traffic Control
See New York TRACON (N90) for Approach/Departure frequencies.
Aviation - Airlines
ARINC (JFK) TETRA Standard | ARINC operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.900 | WHH9 | BM | ARINC NY Radio | ARINC New York Radio | AM | Business | |
129.600 | BM | Alaska Air | Alaska Airlines | AM | Business | ||
129.850 | BM | AA Disp | American - Dispatch | AM | Business | ||
129.425 | BM | AA Maint | American - Maintenance | AM | Business | ||
129.200 | BM | AA Ramp | American - Ramp | AM | Business | ||
130.850 | BM | American | American Airlines | AM | Business | ||
130.600 | BM | American Eag | American Eagle | AM | Business | ||
130.675 | BM | Atlas Air | Atlas Air | AM | Business | ||
129.150 | BM | British Airw | British Airways | AM | Business | ||
131.400 | BM | Cargoitalia | Cargoitalia | AM | Business | ||
131.375 | BM | Delta | Delta | AM | Business | ||
131.850 | BM | Delta | Delta | AM | Business | ||
130.900 | BM | Delta Disp | Delta - Atlanta Radio - Dispatch | AM | Business | ||
131.675 | BM | Delta Maint | Delta - Mainteanance | AM | Business | ||
129.975 | BM | Delta Meter | Delta - Metering | AM | Business | ||
129.650 | BM | Delta Ops | Delta - Operations | AM | Business | ||
131.925 | BM | FEDEX | FEDEX | AM | Business | ||
128.825 | BM | Flight Ops I | Flight Ops Int'l | AM | Business | ||
129.100 | BM | JetBlue Disp | JetBlue - Dispatch | AM | Business | ||
129.825 | BM | JetBlueMaint | JetBlue - Maintenance | AM | Business | ||
136.550 | BM | JetBlue Ops | JetBlue - Operations | AM | Business | ||
131.025 | BM | JetBlue Ramp | JetBlue - Ramp Control | AM | Business | ||
131.775 | BM | Lufthansa | Lufthansa | AM | Business | ||
122.950 | BM | PA Gen Aviat | PA Gen Aviation Term FBO | AM | Business | ||
130.125 | BM | Swiss Airlines | Swiss Airlines | AM | Business | ||
131.950 | BM | Swissport | Swissport | AM | Business | ||
130.275 | BM | Terminal 1 R | Terminal 1 Ramp Ctrl | AM | Business | ||
130.775 | BM | Terminal 4 R | Terminal 4 Ramp Ctrl | AM | Business | ||
129.425 | BM | UPS | UPS | AM | Business | ||
129.300 | BM | United | United Airlines | AM | Business | ||
131.500 | BM | United | United Airlines | AM | Business |
Airline Ground Operations
British Airways (JFK) DMR Motorola Capacity Plus Single Site (TRBO) | British Airways operates on this system |
Delta Airlines (JFK) DMR Motorola Capacity Plus Single Site (TRBO) | Delta Airlines operates on this system |
JetBlue Airways (JFK) DMR Motorola Capacity Plus Single Site (TRBO) | JetBlue Airways operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.7375 | WQFN643 | BM | 072 DPL | Alaska Air | Alaska Airlines | FMN | Business |
463.425 | WQTS258 | RM | 632 DPL | COPA PAX Assist | COPA PAX Assist | FMN | Business |
464.875 | WPUD784 | RM | 141.3 PL | Caribbean | Caribbean Airlines | FMN | Business |
464.6875 | WPSZ457 | BM | 506 DPL | Delta | Delta | FMN | Business |
463.9375 | WPPH412 | BM | 123.0 PL | Iberia | Iberia | FMN | Business |
464.9125 | WQXA233 | RM | CC 1 TG * SL * |
PAX Assist | PAX Assist | DMR | Business |
464.375 | WQMR758 | RM | 431 DPL | Swiss Air PAXAst | Swiss Airlines PAX Assist | FMN | Business |
463.2625 | WQJD263 | RM | CC 3 TG * SL 2 |
Swissport Clean | Swissport Cleaning | DMR | Business |
463.2625 | WQJD263 | RM | CC 3 TG * SL 1 |
Swissport Ramp | Swissport Ramp | DMR | Business |
463.600 | WPMF238 | BM | 146.2 PL | Terminal Fou | Terminal Four | FMN | Business |
463.800 | WQIP479 | BM | 351 DPL | Terminal Fou | Terminal Four | FMN | Business |
460.8875 | WQFM657 | BM | 244 DPL | Terminal One | Terminal One | FMN | Business |
463.800 | BM | 114.8 PL | Terminal One | Terminal One | FMN | Business | |
460.725 | KDD677 | BM | 203.5 PL | United | United | FMN | Business |
451.7125 | WQEH680 | BM | 412 DPL | Virgin Atlan | Virgin Atlantic | FMN | Business |
Parking
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.235 | RM | 5-Star 1 | 5-Star Parking Ch. 1 | FMN | Business | ||
451.235 | RM | 5-Star 2 | 5-Star Parking Ch. 2 | FMN | Business |
Federal
LaGuardia Airport (LGA)
Public Safety
Law Enforcement and Fire-Rescue operations are provided by the Port Authority of NY and NJ (PANYNJ), and take place primarily on their P25 trunked system.
Port Authority of New York and New Jersey Project 25 Phase II | PANYNJ operates on this system |
Air Traffic Control
See New York TRACON (N90) for Approach/Departure frequencies.
Aviation - Airlines
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.400 | KJP8 | BM | ARINC SF Radio | ARINC San Francisco Radio | AM | Business | |
131.600 | BM | Air Wisconsi | Air Wisconsin | AM | Business | ||
129.850 | BM | AAL Dispatch | American - Dispatch | AM | Business | ||
129.225 | BM | AAL Ops Ramp | American - Ops / Ramp / Maintenance | AM | Business | ||
130.100 | BM | American | American Airlines - Operations | AM | Business | ||
129.875 | BM | American | American Airlines - Ramp | AM | Business | ||
131.850 | BM | DAL Maint | Delta - Mainteance | AM | Business | ||
129.675 | BM | DAL Twr | Delta - Ramp Tower C15-C18, D1-11 | AM | Business | ||
129.275 | BM | DAL Ops | Delta - Station Ops | AM | Business | ||
131.350 | BM | Delta Shuttl | Delta - Terminal A - Delta Shuttle | AM | Business | ||
131.475 | BM | DAL Twr | Delta Ramp Tower - C20-C34 | AM | Business | ||
131.925 | BM | FDX | FEDEX | AM | Business | ||
130.275 | BM | FDX | FedEx | AM | Business | ||
129.250 | BM | FFT | Frontier | AM | Business | ||
136.600 | BM | JBU | JetBlue | AM | Business | ||
128.850 | BM | Southwest | Southwest | AM | Business | ||
130.175 | BM | Spirit | Spirit | AM | Business | ||
130.400 | KIY2 | BM | United | United | AM | Business | |
129.300 | BM | UAL Ops | United - Operations | AM | Business | ||
130.375 | BM | UAL Ramp Twr | United - Ramp Tower | AM | Business |
Aviation - Fixed Base Operators
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.700 | KOX9 | BM | SheltAir | SheltAir Aviation Services | AM | Aircraft |
Airline Ground Operations
American Airlines (LGA) DMR Motorola Capacity Plus Single Site (TRBO) | American Airlines operates on this system |
Delta Airlines (LGA) DMR Motorola Capacity Plus Single Site (TRBO) | Delta Airlines operates on this system |
LaGuardia Airport Central Terminal DMR Motorola Capacity Plus Single Site (TRBO) | Airport operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.675 | WPAJ275 | RM | 346 DPL | LGA American | American Airlines | FMN | Business |
461.725 | WPAJ275 | RM | 346 DPL | LGA American | American Airlines | FMN | Business |
462.025 | WPAJ275 | RM | 346 DPL | LGA American | American Airlines | FMN | Business |
462.175 | WPAJ275 | RM | 346 DPL | LGA American | American Airlines | FMN | Business |
460.775 | KFH397 | RM | 118.8 PL | LGA AA CustS | American Airlines - Customer Service | FMN | Business |
461.4875 | KFH397 | RM | 516 DPL | LGA AA Mnt | American Airlines - Maintenance | FMN | Business |
460.650 | KJY411 | RM | 131.8 PL | LGA American | American Airlines - Ramp | FMN | Business |
460.675 | KAV973 | RM | 118.8 PL | LGA AA Ramp | American Airlines - Ramp | FMN | Business |
460.700 | KJY411 | RM | 265 DPL | LGA American | American Airlines Express | FMN | Business |
460.825 | KZA754 | RM | 162.2 PL | LGA Delta825 | Delta Airlines | FMN | Business |
460.875 | WNHG237 | RM | 118.8 PL | LGA Delta875 | Delta Airlines | FMN | Business |
452.650 | WPRT789 | RM | 606 DPL | LGA DeltaCom | Delta Airlines - Commuter Operations | FMN | Business |
461.6125 | WPFW319 | RM | 503 DPL | LGA DeltaMnt | Delta Airlines - Maintenance | FMN | Business |
464.900 | WPZS712 | RM | 723 DPL | LGA GateGour | Gate Gourmet - Catering | FMN | Business |
463.3875 | WQBJ514 | RM | 203.5 PL | LGA Jetblue | JetBlue | FMN | Business |
460.8875 | WQKE518 | RM | 85.4 PL | SWA 1 Ramp | Southwest Ch. 1/4 Ramp | FMN | Business |
451.8875 | WQKE518 | RM | 127.3 PL | SWA2CustSvc | Southwest Ch. 2/5 Customer Service | FMN | Business |
460.6625 | WQOL623 | RM | 172 DPL | SWA 3 | Southwest Ch. 3/6 | FMN | Business |
460.750 | WNWA644 | RM | 054 DPL | LGA United | United Airlines | FMN | Business |
460.725 | KJX291 | RM | 210.7 PL | LGA Unitd CS | United Airlines - Customer Service | FMN | Business |
460.725 | KJX291 | RM | 100.0 PL | LGA UnitdRmp | United Airlines - Ramp | FMN | Business |
Parking
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.115 | KFT260 | B | 5-Star 1 | 5-Star Parking Ch. 1 | FMN | Business | |
154.600 | RM | 5-Star 2 | 5-Star Parking Ch. 2 | FMN | Business |
Federal
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.900 | RM | 001 NAC | TSA | Transportation Security Administration (TSA) | P25 | Federal |
Rental Cars
Hertz Rental Car (LGA) DMR Motorola Capacity Plus Single Site (TRBO) | Hertz operates on this system at LGA |